GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Barrow County welcomed 14,303 students during the 2022-23 school year. Among them, white students comprised 49.3% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in Barrow County, Apalachee High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 875 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Bramlett Elementary School | 60% | 375 | 625 |
Barrow Arts and Sciences Academy | 58% | 597 | 1,030 |
Bethlehem Elementary School | 58% | 448 | 773 |
County Line Elementary School | 57% | 311 | 547 |
Holsenbeck Elementary School | 53% | 409 | 773 |
Statham Elementary School | 52% | 382 | 735 |
Winder-Barrow High School | 51% | 869 | 1,705 |
Russell Middle School | 49% | 458 | 936 |
Auburn Elementary School | 49% | 351 | 718 |
Bear Creek Middle School | 49% | 331 | 676 |
Apalachee High School | 47% | 875 | 1,862 |
Haymon-Morris Middle School | 47% | 380 | 809 |
Yargo Elementary School | 42% | 362 | 864 |
Winder Elementary School | 41% | 255 | 623 |
Westside Middle School | 40% | 296 | 742 |
Kennedy Elementary School | 39% | 345 | 885 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE