GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Jackson County welcomed 15,323 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 18 schools in Jackson County, West Jackson Middle School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of 15 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
West Jackson Middle School | 1% | 15 | 1,525 |
East Jackson Elementary School | 1% | 5 | 557 |
Jackson County High School | 0% | 0 | 1,814 |
East Jackson Comprehensive High School | 0% | 0 | 1,323 |
Jefferson High School | 0% | 0 | 1,205 |
West Jackson Elementary School | 0% | 0 | 1,144 |
Gum Springs Elementary School | 0% | 0 | 1,060 |
Jefferson Middle School | 0% | 0 | 1,005 |
Jefferson Academy | 0% | 0 | 935 |
Jefferson Elementary School | 0% | 0 | 804 |
South Jackson Elementary School | 0% | 0 | 631 |
North Jackson Elementary School | 0% | 0 | 624 |
East Jackson Middle School | 0% | 0 | 551 |
Commerce Middle School | 0% | 0 | 527 |
Commerce High School | 0% | 0 | 504 |
Commerce Primary | 0% | 0 | 428 |
Maysville Elementary School | 0% | 0 | 401 |
Commerce Elementary School | 0% | 0 | 285 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE