GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clarke County welcomed 13,951 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 22 schools in Clarke County, Gaines Elementary School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of four students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Gaines Elementary School | 1% | 4 | 459 |
Barrow Elementary School | 1% | 3 | 395 |
Foothills Charter High School (Central Office - Athens) | 0% | 0 | 2,603 |
Clarke Central High School | 0% | 0 | 1,765 |
Cedar Shoals High School | 0% | 0 | 1,392 |
Burney-Harris-Lyons Middle School | 0% | 0 | 716 |
Clarke Middle School | 0% | 0 | 693 |
Coile Middle School | 0% | 0 | 633 |
Whitehead Road Elementary School | 0% | 0 | 611 |
Hilsman Middle School | 0% | 0 | 604 |
Oglethorpe Avenue Elementary School | 0% | 0 | 509 |
Timothy Elementary School | 0% | 0 | 477 |
Chase Street Elementary School | 0% | 0 | 433 |
Barnett Shoals Elementary School | 0% | 0 | 421 |
Whit Davis Road Elementary School | 0% | 0 | 368 |
Judia Jackson Harris Elementary | 0% | 0 | 358 |
Fowler Drive Elementary School | 0% | 0 | 337 |
Winterville Elementary School | 0% | 0 | 323 |
Howard B. Stroud Elementary School | 0% | 0 | 306 |
Alps Road Elementary School | 0% | 0 | 287 |
Cleveland Road Elementary School | 0% | 0 | 239 |
Classic City High School | 0% | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE