GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Barrow County welcomed 14,303 students during the 2022-23 school year. Among them, Hispanic students comprised 25.3% of the student body to be the second most represented ethnicity in the county.
Among the 16 schools in Barrow County, Apalachee High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 484 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Westside Middle School | 32% | 237 | 742 |
Kennedy Elementary School | 30% | 265 | 885 |
Auburn Elementary School | 29% | 208 | 718 |
Yargo Elementary School | 28% | 241 | 864 |
Haymon-Morris Middle School | 27% | 218 | 809 |
Apalachee High School | 26% | 484 | 1,862 |
Russell Middle School | 26% | 243 | 936 |
Holsenbeck Elementary School | 26% | 200 | 773 |
Bear Creek Middle School | 26% | 175 | 676 |
Winder Elementary School | 25% | 155 | 623 |
County Line Elementary School | 25% | 136 | 547 |
Winder-Barrow High School | 23% | 392 | 1,705 |
Bethlehem Elementary School | 23% | 177 | 773 |
Bramlett Elementary School | 22% | 137 | 625 |
Barrow Arts and Sciences Academy | 20% | 206 | 1,030 |
Statham Elementary School | 19% | 139 | 735 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE