GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clarke County welcomed 13,951 students during the 2022-23 school year. Among them, Hispanic students comprised 24.1% of the student body to be the third most represented ethnicity in the county.
Among the 22 schools in Clarke County, Cedar Shoals High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 473 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Judia Jackson Harris Elementary | 72% | 257 | 358 |
Fowler Drive Elementary School | 49% | 165 | 337 |
Coile Middle School | 46% | 291 | 633 |
Whitehead Road Elementary School | 43% | 262 | 611 |
Burney-Harris-Lyons Middle School | 37% | 264 | 716 |
Cedar Shoals High School | 34% | 473 | 1,392 |
Winterville Elementary School | 33% | 106 | 323 |
Oglethorpe Avenue Elementary School | 32% | 162 | 509 |
Clarke Central High School | 26% | 458 | 1,765 |
Cleveland Road Elementary School | 21% | 50 | 239 |
Howard B. Stroud Elementary School | 20% | 61 | 306 |
Gaines Elementary School | 18% | 82 | 459 |
Whit Davis Road Elementary School | 15% | 55 | 368 |
Foothills Charter High School (Central Office - Athens) | 13% | 338 | 2,603 |
Hilsman Middle School | 13% | 78 | 604 |
Barnett Shoals Elementary School | 12% | 50 | 421 |
Clarke Middle School | 11% | 76 | 693 |
Timothy Elementary School | 11% | 52 | 477 |
Chase Street Elementary School | 9% | 38 | 433 |
Alps Road Elementary School | 9% | 25 | 287 |
Barrow Elementary School | 6% | 23 | 395 |
Classic City High School | 4% | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE