GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Jackson County welcomed 15,323 students during the 2022-23 school year. Among them, Hispanic students comprised 15.7% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Jackson County, Jackson County High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 308 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
North Jackson Elementary School | 27% | 168 | 624 |
East Jackson Middle School | 23% | 126 | 551 |
East Jackson Comprehensive High School | 21% | 277 | 1,323 |
West Jackson Elementary School | 20% | 228 | 1,144 |
Maysville Elementary School | 20% | 80 | 401 |
West Jackson Middle School | 19% | 289 | 1,525 |
Commerce Middle School | 18% | 94 | 527 |
Commerce Primary | 18% | 77 | 428 |
Jackson County High School | 17% | 308 | 1,814 |
South Jackson Elementary School | 17% | 107 | 631 |
Commerce High School | 16% | 80 | 504 |
Commerce Elementary School | 16% | 45 | 285 |
East Jackson Elementary School | 13% | 72 | 557 |
Gum Springs Elementary School | 11% | 116 | 1,060 |
Jefferson Elementary School | 10% | 80 | 804 |
Jefferson Academy | 9% | 84 | 935 |
Jefferson High School | 8% | 96 | 1,205 |
Jefferson Middle School | 8% | 80 | 1,005 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE