GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Jackson County welcomed 15,323 students during the 2022-23 school year. Among them, Asian students comprised 2.5% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Jackson County, West Jackson Middle School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 76 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
West Jackson Middle School | 5% | 76 | 1,525 |
Jackson County High School | 4% | 72 | 1,814 |
West Jackson Elementary School | 4% | 45 | 1,144 |
Gum Springs Elementary School | 4% | 42 | 1,060 |
North Jackson Elementary School | 4% | 24 | 624 |
Jefferson Academy | 3% | 28 | 935 |
Jefferson High School | 2% | 24 | 1,205 |
Jefferson Elementary School | 2% | 16 | 804 |
Commerce Middle School | 2% | 10 | 527 |
East Jackson Comprehensive High School | 1% | 13 | 1,323 |
Jefferson Middle School | 1% | 10 | 1,005 |
East Jackson Elementary School | 1% | 5 | 557 |
East Jackson Middle School | 1% | 5 | 551 |
Commerce High School | 1% | 5 | 504 |
Commerce Primary | 1% | 4 | 428 |
Maysville Elementary School | 1% | 4 | 401 |
Commerce Elementary School | 1% | 2 | 285 |
South Jackson Elementary School | 0% | 0 | 631 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE