GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that African American students made up 43.4% of the student body, the largest percentage in Clarke County schools, followed by white students with 25.5%, 24.1% Hispanic students, 4.9% multiracial students, 1.2% Asian students and 0.1% American Indian or Alaska Native students.
Foothills Charter High School (Central Office - Athens) stood out with the highest enrollment among Clarke County's 22 schools in the 2022-23 cycle, welcoming 2,603 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Foothills Charter High School (Central Office - Athens) | 2,360 | 2,603 | 10.3% |
Clarke Central High School | 1,770 | 1,765 | -0.3% |
Cedar Shoals High School | 1,396 | 1,392 | -0.3% |
Burney-Harris-Lyons Middle School | 702 | 716 | 2% |
Clarke Middle School | 732 | 693 | -5.3% |
Coile Middle School | 676 | 633 | -6.4% |
Whitehead Road Elementary School | 619 | 611 | -1.3% |
Hilsman Middle School | 634 | 604 | -4.7% |
Oglethorpe Avenue Elementary School | 527 | 509 | -3.4% |
Timothy Elementary School | 483 | 477 | -1.2% |
Gaines Elementary School | 439 | 459 | 4.6% |
Chase Street Elementary School | 431 | 433 | 0.5% |
Barnett Shoals Elementary School | 423 | 421 | -0.5% |
Barrow Elementary School | 415 | 395 | -4.8% |
Whit Davis Road Elementary School | 386 | 368 | -4.7% |
Judia Jackson Harris Elementary School | 355 | 358 | 0.8% |
Fowler Drive Elementary School | 361 | 337 | -6.6% |
Winterville Elementary School | 327 | 323 | -1.2% |
Howard B. Stroud Elementary School | 333 | 306 | -8.1% |
Alps Road Elementary School | 301 | 287 | -4.7% |
Cleveland Road Elementary School | 270 | 239 | -11.5% |
Classic City High School | 33 | 22 | -33.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE