U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NW Oconee County: Precinct Marswood Hall reveals 2,217 votes supporting Republicans, making up 63.5% of the total, and 1,211 votes for Democrats, representing 34.7% of the votes, highlighting the precinct's political preferences.
Overall, 659 registered voters in Central NW Oconee County: Precinct Marswood Hall did not vote in 2020.
Additionally, there were a total of 4,152 residents in the 18+ age group in Central NW Oconee County: Precinct Marswood Hall.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
A. L. Heard | 01/01/1951 | 1061 Hunting Creek Lane, Watkinsville, GA 30677 | Didn't Vote |
Aamir Momin | 01/01/1989 | 1040 Liberty Way, Watkinsville, GA 30677 | Didn't Vote |
Aarington James Dial | 01/01/1994 | 1181 Briar Lakes Road, Watkinsville, GA 30677 | Voted |
Aaron David Carr | 01/01/1980 | 1250 Serenbe Court, Watkinsville, GA 30677 | Voted |
Aaron W. Nowak | 01/01/1983 | 1191 Daandra Drive, Watkinsville, GA 30677 | Voted |
Abdul Hafeez | 01/01/1955 | 1101 Colorado Bend, Watkinsville, GA 30677 | Voted |
Abid Bashir | 01/01/1967 | 2108 Shenandoah Drive, Watkinsville, GA 30677 | Voted |
Abigail Barrett Wilbur | 01/01/1994 | 1020 Fieldcrest Court, Watkinsville, GA 30677 | Voted |
Abigail Elizabeth Smith | 01/01/2000 | 1071 Canyon Creek Road, Watkinsville, GA 30677 | Voted |
Abigail Marie Davis | 01/01/1999 | 1110 Oaklake Terrace, Watkinsville, GA 30677 | Voted |
Adam Bradford Rogers | 01/01/1982 | 1061 Middleton Lane, Bogart, GA 30622 | Voted |
Adam Davantes Heckman | 01/01/1999 | 1010 Oaklake Trail, Watkinsville, GA 30677 | Voted |
Adam Patrick Brooks | 01/01/1983 | 1130 Fieldstone Road, Watkinsville, GA 30677 | Voted |
Adam Smith Wilhite | 01/01/1981 | 1140 Paul Ridge, Watkinsville, GA 30677 | Voted |
Adam Steven Anderson | 01/01/1997 | 1186 Rowan Oak Circle, Watkinsville, GA 30677 | Voted |
Adam Thomas Howe | 01/01/1985 | 1516 Bracken Ct Court, Bogart, GA 30622 | Voted |
Adina Faye Milligan | 01/01/1978 | 1101 E Princeton Drive, Bogart, GA 30622 | Voted |
Afrah Aman | 01/01/1998 | 1071 Oaklake Terrace, Watkinsville, GA 30677 | Voted |
Aggie Katherine Smith | 01/01/1955 | 1126 Orchard Way, Watkinsville, GA 30677 | Voted |
Agnes David Stell | 01/01/1931 | 1660 Jennings Mill Road, Watkinsville, GA 30677 | Voted |
Aimee Leigh Jordan | 01/01/1967 | 1331 Brighton Lane, Bogart, GA 30622 | Voted |
Aisha Bushra | 01/01/1982 | 2275 Harperfield Way Way, Bogart, GA 30622 | Voted |
Alaina Daylin Albury | 01/01/1998 | 1072 Long Rd Road, Watkinsville, GA 30677 | Didn't Vote |
Alam Mian Qadri | 01/01/1939 | 1071 Cumberland Trail, Watkinsville, GA 30677 | Voted |
Alan Barry Utz | 01/01/1964 | 1111 Briar Lakes Court, Watkinsville, GA 30677 | Voted |
Alan Geoffrey Darvill | 01/01/1952 | 1040 Shady Creek Court, Watkinsville, GA 30677 | Voted |
Alan R. Platt | 01/01/1949 | 1040 Colorado Bend, Watkinsville, GA 30677 | Voted |
Alana B. Meeler | 01/01/1966 | 1021 Westview Court, Watkinsville, GA 30677 | Voted |
Albert Kwegyir Aggrey | 01/01/1999 | 1080 Joie Drive, Watkinsville, GA 30677 | Voted |
Albert Nan Hu | 01/01/1998 | 1090 Cumberland Trl Trail, Watkinsville, GA 30677 | Voted |
Alberta June S. Ellett | 01/01/1947 | 2836 Allegheny Lane, Watkinsville, GA 30677 | Voted |
Aldean Booth Jinks | 01/01/1926 | 1660 Jennings Mill Road, Watkinsville, GA 30677 | Didn't Vote |
Aldrin Yu Sarmiento | 01/01/1977 | 1101 Millers Lake Drive, Watkinsville, GA 30677 | Voted |
Aleisa Rae Oxford | 01/01/1964 | 1151 Laurel Pointe, Watkinsville, GA 30677 | Voted |
Aleksandra Tucakovic | 01/01/2001 | 1062 Rowan Oak Cir Circle, Watkinsville, GA 30677 | Voted |
Alesia A. Alpaugh | 01/01/1963 | 1120 Lake Pointe Drive, Watkinsville, GA 30677 | Voted |
Alex Bradley Harris | 01/01/1993 | 1191 E E Haven Trl Trail, Bogart, GA 30622 | Voted |
Alex Ryan Thomas | 01/01/2002 | 1285 Harperfield Dr Drive, Bogart, GA 30622 | Voted |
Alex William Mornhinweg | 01/01/2001 | 1011 Oaklake Trl Trail, Watkinsville, GA 30677 | Voted |
Alexander David Pearce | 01/01/2002 | 2609 Allegheny Ln Lane, Watkinsville, GA 30677 | Voted |
Alexander Igorevich Dyachenko | 01/01/1972 | 1280 Bent Creek Rd Road, Watkinsville, GA 30677 | Voted |
Alexandra Lucena Middleton | 01/01/1980 | 1020 Ramser Drive, Watkinsville, GA 30677 | Voted |
Alexandra Melissa Lopez | 01/01/1990 | 1651 Julian Drive, Watkinsville, GA 30677 | Voted |
Alexandra Tanner Baxter | 01/01/1935 | 1168 Orchard Circle, Watkinsville, GA 30677 | Voted |
Alexandria Geneele Watson | 01/01/1991 | 1171 Hammond Creek Trail, Watkinsville, GA 30677 | Didn't Vote |
Alexis Kaye Presley | 01/01/2001 | 1100 V F W Dr Drive, Watkinsville, GA 30677 | Voted |
Alexis Noelle Barnhart | 01/01/2002 | 1021 Fieldcrest Ct Court, Watkinsville, GA 30677 | Voted |
Alfonso Lopez | 01/01/1941 | 1651 Julian Drive, Watkinsville, GA 30677 | Voted |
Alfred Wilhem Leopold | 01/01/1976 | 1030 Lake Pointe Drive, Watkinsville, GA 30677 | Voted |
Alfreda M. Rogers | 01/01/1948 | 1281 Brighton Lane, Bogart, GA 30622 | Voted |
Ali Sayed | 01/01/1978 | 1948 Orchard Walk, Watkinsville, GA 30677 | Didn't Vote |
Alice Catherine Ruter | 01/01/1998 | 1133 Knights Place, Watkinsville, GA 30677 | Voted |
Alice Marie Kavouklis | 01/01/1956 | 1151 Grey Drive, Watkinsville, GA 30677 | Voted |
Alice Williams Jarnagin | 01/01/1931 | 1660 Jennings Mill Road, Watkinsville, GA 30677 | Voted |
Alicia Aldred | 01/01/1987 | 1210 Hammond Creek Trail, Watkinsville, GA 30677 | Voted |
Alicia Elgin Caldwell | 01/01/1989 | 1251 Binghampton Circle, Bogart, GA 30622 | Voted |
Alicia Francisco Pearce | 01/01/1972 | 2609 Allegheny Lane, Watkinsville, GA 30677 | Voted |
Alicia Nell Ruark | 01/01/1987 | 1647 Crystal Hills Dr Drive, Bogart, GA 30622 | Didn't Vote |
Alisa Marie Stewart | 01/01/1967 | 1289 Cambridge Square, Watkinsville, GA 30677 | Voted |
Alison Maynard Cunningham | 01/01/1982 | 1040 Long Creek Drive, Watkinsville, GA 30677 | Voted |
Alison Parks Anthony | 01/01/1979 | 2637 Orchard Walk, Watkinsville, GA 30677 | Voted |
Alissa Catherine Rothschild | 01/01/1975 | 1131 Oaklake Terrace, Watkinsville, GA 30677 | Voted |
Alissa Lee Darnell | 01/01/1979 | 1109 Deni Court, Watkinsville, GA 30677 | Voted |
Allan Franchot Hixon | 01/01/1978 | 1540 Wareview Court, Watkinsville, GA 30677 | Voted |
Allan Stuart Cohen | 01/01/1942 | 1111 Grey Drive, Watkinsville, GA 30677 | Voted |
Allanson R. Rodrigues | 01/01/1999 | 1321 Pebblestone Dr Drive, Bogart, GA 30622 | Voted |
Allen Durham Daniel | 01/01/1998 | 1110 Rowan Oak Circle, Watkinsville, GA 30677 | Voted |
Alline Newman | 01/01/1943 | 1281 Arizona Bnd Bend, Watkinsville, GA 30677 | Voted |
Allison Michelle Nichols | 01/01/1993 | 1358 Orchard Ct Court, Watkinsville, GA 30677 | Didn't Vote |
Allison Mullen Feltner | 01/01/1966 | 1649 Prince Place, Watkinsville, GA 30677 | Voted |
Allison Nicole Kelley | 01/01/1984 | 1001 Shady Creek Ct Court, Watkinsville, GA 30677 | Voted |
Allison Swann Cass | 01/01/1976 | 1010 Mill Pond Court, Watkinsville, GA 30677 | Voted |
Allyson Carolyn Ivey | 01/01/1978 | 1230 Hammond Creek Trail, Watkinsville, GA 30677 | Voted |
Allyson Elizabeth Shaffer | 01/01/1997 | 1211 Hammond Creek Trail, Watkinsville, GA 30677 | Voted |
Alma Leonor Pena Briseno | 01/01/1971 | 1030 Laurel Springs Court, Watkinsville, GA 30677 | Voted |
Alonzo Sims | 01/01/1954 | 1160 Bell Road, Watkinsville, GA 30677 | Voted |
Alpa N. Patel | 01/01/1973 | 1381 Shenandoah Drive, Watkinsville, GA 30677 | Voted |
Alton Waite Taylor | 01/01/1947 | 2190 Malcom Bridge Road, Bogart, GA 30622 | Voted |
Alton Waite Taylor | 01/01/1967 | 2210 J T Elder Road, Bogart, GA 30622 | Voted |
Alva Hay | 01/01/1947 | 1471 Lenru Road, Bogart, GA 30622 | Voted |
Aly Muhammad Karim Kassam | 01/01/2001 | 1020 Middleton Lane, Bogart, GA 30622 | Voted |
Alyson Virginia Wright | 01/01/1990 | 1171 Laurel Pointe, Watkinsville, GA 30677 | Voted |
Alyssa Beth Smith | 01/01/1980 | 1020 Laurel Springs Court, Watkinsville, GA 30677 | Voted |
Alyssa Diane Butler | 01/01/1998 | 1280 Bent Creek Road, Watkinsville, GA 30677 | Voted |
Alyssa Meyer House | 01/01/1986 | 1161 Millstone Run, Watkinsville, GA 30677 | Voted |
Amanda Floyd Henningsen | 01/01/1987 | 1560 Avalon Drive, Bogart, GA 30622 | Didn't Vote |
Amanda Harkleroad Hilburn | 01/01/1988 | 1160 Forrest Hills Drive, Watkinsville, GA 30677 | Voted |
Amanda Joyce Jessup | 01/01/1965 | 1151 Campbellton Place, Watkinsville, GA 30677 | Voted |
Amanda Leigh Dukes | 01/01/1995 | 1131 Sagefield Drive, Watkinsville, GA 30677 | Voted |
Amanda Maria Haworth | 01/01/1996 | 1150 Paul Ridge, Watkinsville, GA 30677 | Didn't Vote |
Amanda Marie Kavouklis | 01/01/1986 | 1151 Grey Drive, Watkinsville, GA 30677 | Didn't Vote |
Amanda Michele Williams-Rhaesa | 01/01/1990 | 1050 Arlington PL Place, Bogart, GA 30622 | Voted |
Amanda Nicole D'Zurilla | 01/01/2000 | 1230 Brighton Lane, Bogart, GA 30622 | Voted |
Amarilys Ramona Martinez Hassan | 01/01/1989 | 2601 Mars Hill Road, Watkinsville, GA 30677 | Didn't Vote |
Ambareen Fatima | 01/01/1971 | 1071 Oaklake Terrace, Watkinsville, GA 30677 | Voted |
Amber Lee Palmer | 01/01/2002 | 1400 Orchard Ct Court, Watkinsville, GA 30677 | Voted |
Amber Lynn Draher | 01/01/1993 | 3042 Rocky Branch Road, Watkinsville, GA 30677 | Didn't Vote |
Amber Mccall Deutsch | 01/01/1990 | 1250 Hollow Creek Lane, Watkinsville, GA 30677 | Voted |
Amber Nicole Abrams | 01/01/1985 | 1191 Brighton Lane, Bogart, GA 30622 | Voted |
Amber Nicole Simon | 01/01/2002 | 4142 Fern Hill Rd Road, Bogart, GA 30622 | Voted |
Amelia Addison Rushton | 01/01/1977 | 3136 Orchard Walk, Watkinsville, GA 30677 | Voted |
Amelia Grace Dye | 01/01/1996 | 1581 Julian Drive, Watkinsville, GA 30677 | Voted |
Ames Mcgill Barnett | 01/01/1976 | 1480 Fitzgerald Ln W W Lane, Watkinsville, GA 30677 | Voted |
Ami M. Patel | 01/01/1975 | 1191 Shenandoah Drive, Watkinsville, GA 30677 | Voted |
Amie Lisa Dillard | 01/01/1956 | 1250 Arizona Bnd Bend, Watkinsville, GA 30677 | Voted |
Amir Reza Arabnia | 01/01/1995 | 1060 Long Creek Dr Drive, Watkinsville, GA 30677 | Didn't Vote |
Amit Dhirubhai Shah | 01/01/1967 | 1130 Long Creek Drive, Watkinsville, GA 30677 | Voted |
Amrey Harden | 01/01/1954 | 1100 Briar Lakes Court, Watkinsville, GA 30677 | Voted |
Amy Auchmuty Hulsey | 01/01/1960 | 1040 Whippoorwill Rd Road, Watkinsville, GA 30677 | Voted |
Amy Bradley Clark | 01/01/1976 | 1081 Julian Cross, Watkinsville, GA 30677 | Voted |
Amy Habegger Byrnes | 01/01/1972 | 1231 McNutt Cross, Watkinsville, GA 30677 | Voted |
Amy Jayne Bright | 01/01/1971 | 1100 Arlington Place, Bogart, GA 30622 | Voted |
Amy Lynch Bishop | 01/01/1974 | 1605 Eden Avenu, Bogart, GA 30622 | Voted |
Amy Parker Bostdorff | 01/01/1969 | 1220 Rowan Oak Estates Way, Watkinsville, GA 30677 | Voted |
Amy Shenae Palmer | 01/01/1999 | 1400 Orchard Court, Watkinsville, GA 30622 | Didn't Vote |
Amy Snyder Haskell | 01/01/1969 | 1225 Blackstone Way, Watkinsville, GA 30677 | Didn't Vote |
Amy Stoner Harris | 01/01/1971 | 1020 W Canyon Creek Court, Watkinsville, GA 30677 | Voted |
Amy Taylor Weaver | 01/01/1981 | 1290 Hollow Creek Ln Lane, Watkinsville, GA 30677 | Voted |
Amy Washinger Arnold | 01/01/1973 | 1020 Saint Andrews Court, Watkinsville, GA 30677 | Voted |
Amy Watkins Davis | 01/01/1971 | 1091 Paul Ridge, Watkinsville, GA 30677 | Voted |
Ana Ignjatic | 01/01/1997 | 3042 Orchard Walk, Watkinsville, GA 30677 | Didn't Vote |
Anangkumar Dave | 01/01/1960 | 1815 Blackstone Way, Watkinsville, GA 30677 | Voted |
Anannya Das | 01/01/2002 | 1994 Allegheny Ln Lane, Watkinsville, GA 30677 | Voted |
Anar N. Patel | 01/01/1991 | 1060 Shady Creek Ct Court, Watkinsville, GA 30677 | Didn't Vote |
Andre De Alencar Lyon | 01/01/1984 | 2554 Shenandoah Dr Drive, Watkinsville, GA 30677 | Voted |
Andrea Coleman Egger | 01/01/1981 | 1131 Middleton Lane, Bogart, GA 30622 | Voted |
Andrea Denise Albritton | 01/01/1980 | 2473 Orchard Walk, Watkinsville, GA 30677 | Voted |
Andrea Jean Dineen | 01/01/1939 | 3648 Orchard Circle, Watkinsville, GA 30677 | Voted |
Andrea Kirk Blaesing | 01/01/1960 | 1020 Millers Point, Watkinsville, GA 30677 | Voted |
Andrea Michelle Phillips | 01/01/1973 | 1381 Julian Drive, Watkinsville, GA 30677 | Voted |
Andrea Ruark Burruss | 01/01/1972 | 1044 Overlook Drive, Watkinsville, GA 30677 | Voted |
Andres Reyes | 01/01/2001 | 1030 Laurel Springs Ct Court, Watkinsville, GA 30677 | Voted |
Andrew Armour Wilson | 01/01/1984 | 1150 Ramser Drive, Watkinsville, GA 30677 | Voted |
Andrew Bryant England | 01/01/1986 | 1021 Westview Court, Watkinsville, GA 30677 | Didn't Vote |
Andrew Bunnell | 01/01/1979 | 1380 Arizona Bnd Bend, Watkinsville, GA 30677 | Voted |
Andrew David McCammon | 01/01/1977 | 1150 Hollow Creek Lane, Watkinsville, GA 30677 | Voted |
Andrew Davis Willoughby | 01/01/1999 | 1271 Bell Road, Watkinsville, GA 30677 | Didn't Vote |
Andrew Eugene McCarty | 01/01/1957 | 1101 McCarty Road, Watkinsville, GA 30677 | Voted |
Andrew F. Seila | 01/01/1947 | 1240 Saint Andrews Drive, Watkinsville, GA 30677 | Voted |
Andrew Grady Landers | 01/01/1952 | 1030 Club View Circle, Watkinsville, GA 30677 | Voted |
Andrew Hulsey Marshall | 01/01/1948 | 2408 Shenandoah Drive, Watkinsville, GA 30677 | Voted |
Andrew John Deutsch | 01/01/1976 | 1250 Hollow Creek Lane, Watkinsville, GA 30677 | Voted |
Andrew Joseph Landers | 01/01/1989 | 1030 Club View Cir Circle, Watkinsville, GA 30677 | Didn't Vote |
Andrew Kevin Thoms | 01/01/1976 | 1181 Forrest Hills Drive, Watkinsville, GA 30677 | Voted |
Andrew Kim | 01/01/1987 | 2153 Blackstone Way Way, Watkinsville, GA 30677 | Didn't Vote |
Andrew Kirk Morgan | 01/01/1997 | 1061 Spartan Lane, Watkinsville, GA 30677 | Voted |
Andrew Michael Elder | 01/01/1998 | 1031 Joie Drive, Watkinsville, GA 30677 | Didn't Vote |
Andrew Milton Waskiewicz | 01/01/1975 | 1041 Oaklake Trail, Watkinsville, GA 30677 | Voted |
Andrew Monroe Cross | 01/01/1960 | 1610 Julian Drive, Watkinsville, GA 30677 | Voted |
Andrew Rowe | 01/01/1961 | 3385 Orchard Cir Circle, Watkinsville, GA 30677 | Voted |
Andrew Warren Fee | 01/01/1965 | 1070 Ramser Drive, Watkinsville, GA 30677 | Voted |
Angel Hunt Davis | 01/01/1961 | 1060 Ramser Drive, Watkinsville, GA 30677 | Voted |
Angela Crockett Hansen | 01/01/1973 | 1040 Forrest Hills Circle, Watkinsville, GA 30677 | Voted |
Angela Elaine Brittian | 01/01/1964 | 1330 Lenru Rd Road, Bogart, GA 30622 | Didn't Vote |
Angela Haagen Garrett | 01/01/1967 | 1270 Lenru Road, Bogart, GA 30622 | Voted |
Angela L. Clark | 01/01/1964 | 1270 Daandra Drive, Watkinsville, GA 30677 | Voted |
Angela M. Garcia | 01/01/1973 | 1333 Allegheny Lane, Watkinsville, GA 30677 | Voted |
Angela Marie Alfonso | 01/01/1968 | 1131 Bedford Trail, Bogart, GA 30622 | Voted |
Angela Matheson Harcourt | 01/01/1984 | 1070 Waterford Ct Court, Watkinsville, GA 30677 | Voted |
Angela McDaniel | 01/01/1968 | 1440 Julian Drive, Watkinsville, GA 30677 | Voted |
Angela Michele Laird | 01/01/1970 | 1060 E Haven Trail, Bogart, GA 30622 | Voted |
Angela Rose Rapp | 01/01/1978 | 1240 Livingston Trail, Bogart, GA 30622 | Voted |
Angela Scallan Shiver | 01/01/1966 | 2160 Hog Mountain Road, Bogart, GA 30622 | Voted |
Angela Wilson Howell | 01/01/1952 | 1090 Julian Cross, Watkinsville, GA 30677 | Voted |
Anita Spataro Blackwell | 01/01/1968 | 1060 Middleton Lane, Bogart, GA 30622 | Voted |
Ankur Cherian Mathew | 01/01/1988 | 1060 Saint Andrews Court, Watkinsville, GA 30677 | Didn't Vote |
Ann Elizabeth Blaauw | 01/01/1986 | 1480 Julian Drive, Watkinsville, GA 30677 | Voted |
Ann Marie Beck | 01/01/1971 | 1051 Waterford Court, Watkinsville, GA 30677 | Voted |
Ann Pennington Malone | 01/01/1964 | 1030 Millers Point, Watkinsville, GA 30677 | Voted |
Ann Reading McLeod | 01/01/1932 | 1660 Jennings Mill Road, Watkinsville, GA 30677 | Voted |
Ann Reynolds | 01/01/1940 | 1071 Forrest Hills Drive, Watkinsville, GA 30677 | Voted |
Ann Walcutt Kohler | 01/01/1948 | 1111 Millers Lake Drive, Watkinsville, GA 30677 | Voted |
Ann Wier Shumpert | 01/01/1942 | 1231 Ramser Drive, Watkinsville, GA 30677 | Voted |
Anna Baumgardner Taylor | 01/01/1975 | 2280 Rowan Oak Estates Way Way, Watkinsville, GA 30677 | Voted |
Anna Callan Courson | 01/01/1998 | 1180 Arizona Bend, Watkinsville, GA 30677 | Voted |
Anna Gayle Copeland | 01/01/1948 | 1080 Rosewood Trail, Watkinsville, GA 30677 | Voted |
Anna Valaer Jones | 01/01/1978 | 1121 Hammond Creek Trail, Watkinsville, GA 30677 | Voted |
Anna Victoria Clausen | 01/01/2000 | 1030 Waverly Meadow Drive, Watkinsville, GA 30677 | Voted |
Annaston Colette Whitehead | 01/01/2002 | 1115 Fieldstone Rd Road, Watkinsville, GA 30677 | Voted |
Anne Deborah Cooper | 01/01/1954 | 1104 Mill Pointe, Watkinsville, GA 30677 | Voted |
Anne Hatcher Boswell | 01/01/1966 | 1171 Victoria Cross, Watkinsville, GA 30677 | Voted |
Anne Rosemary Fountain | 01/01/1974 | 1230 Serenbe Court, Watkinsville, GA 30677 | Didn't Vote |
Anne Tuten Kanavage | 01/01/1953 | 1051 Echo Brook Trail, Watkinsville, GA 30677 | Voted |
Annette A. Lightsey | 01/01/1939 | 1266 Orchard Way, Watkinsville, GA 30677 | Voted |
Annette Brinch Poulsen | 01/01/1955 | 1290 Millstone Run, Watkinsville, GA 30677 | Voted |
Annette W. Barfield | 01/01/1933 | 1020 Saint Andrews Drive, Watkinsville, GA 30677 | Voted |
Annie Laura Willis | 01/01/1932 | 1530 Meriweather Dr Drive, Watkinsville, GA 30677 | Voted |
Ansley Bowles Perno | 01/01/1963 | 1081 Ramser Drive, Watkinsville, GA 30622 | Voted |
Ansley Elizabeth Hardeman | 01/01/2000 | 1011 Waterford Court, Watkinsville, GA 30677 | Didn't Vote |
Ansley Grace Galloway | 01/01/1997 | 1071 Fox Glen Drive, Watkinsville, GA 30677 | Didn't Vote |
Ansley Grace Hall | 01/01/2001 | 1186 Shenandoah Dr Drive, Watkinsville, GA 30677 | Voted |
Ansley Scott McAlister | 01/01/1992 | 1230 Daandra Drive, Watkinsville, GA 30677 | Didn't Vote |
Ansley Shepherd Howe | 01/01/1987 | 1516 Bracken Ct Court, Bogart, GA 30622 | Voted |
Anthony Aron Bauer | 01/01/1969 | 1080 Oaklake Trail, Watkinsville, GA 30677 | Voted |
Anthony B. Amdur | 01/01/1938 | 1079 Mill Pointe, Watkinsville, GA 30677 | Voted |
Anthony Boyd Stuchell | 01/01/1982 | 2700 Malcom Bridge Rd Road, Bogart, GA 30622 | Didn't Vote |
Anthony Brendan Ferrando | 01/01/1999 | 1521 Lenru Rd Road, Bogart, GA 30622 | Voted |
Anthony Charles Berutti | 01/01/1957 | 1460 Julian Drive, Watkinsville, GA 30677 | Voted |
Anthony Glen Phillips | 01/01/1959 | 1022 Lancaster Court, Watkinsville, GA 30677 | Voted |
Anthony James Cox | 01/01/1955 | 1160 Canyon Creek Road, Watkinsville, GA 30677 | Voted |
Anthony Marcus Potts | 01/01/1999 | 1160 Oaklake Terrace, Watkinsville, GA 30677 | Voted |
Anthony Wayne McCarty | 01/01/1958 | 3580 Mars Hill Road, Watkinsville, GA 30677 | Voted |
Antonio Deleon McGee | 01/01/1972 | 1140 Long Creek Drive, Watkinsville, GA 30677 | Didn't Vote |
Antonio Falu Quinones | 01/01/1952 | 1330 Hollow Creek Lane, Watkinsville, GA 30677 | Voted |
Antonio Romero Gonzalez | 01/01/1995 | 1210 Hollow Creek Lane, Watkinsville, GA 30677 | Voted |
April Lynn Jones | 01/01/1990 | 1022 Deni Court, Watkinsville, GA 30677 | Voted |
Aqib Aman | 01/01/2000 | 1071 Oaklake Terrace, Watkinsville, GA 30677 | Voted |
Arlene Graham McColery | 01/01/1939 | 1910 Orchard Circle, Watkinsville, GA 30677 | Voted |
Arne Matthew Terwillegar | 01/01/1968 | 1490 Rowan Oak Estates Way Way, Watkinsville, GA 30677 | Voted |
Arnoldo Acevedo | 01/01/1951 | 2499 Orchard Circle, Watkinsville, GA 30677 | Didn't Vote |
Aron Blake Bauer | 01/01/2002 | 1080 Oaklake Trl Trail, Watkinsville, GA 30677 | Voted |
Arthur Harold Leed | 01/01/1950 | 1130 Millstone Run, Watkinsville, GA 30677 | Voted |
Arthur Lee Lightsey | 01/01/1934 | 1266 Orchard Way, Watkinsville, GA 30677 | Voted |
Arundhathi Kancharla Reddy | 01/01/1960 | 3231 Rocky Branch Rd Road, Watkinsville, GA 30677 | Voted |
Asa Jones Hill | 01/01/1999 | 1320 Meriweather Dr Drive, Watkinsville, GA 30677 | Voted |
Asha Bi Rodrigues | 01/01/1976 | 1321 Pebblestone Dr, Bogart, GA 30622 | Didn't Vote |
Asha Butler | 01/01/1966 | 1907 Fern Hill Road, Bogart, GA 30622 | Voted |
Asha Suchi Bhandarkar | 01/01/2000 | 2501 Shenandoah Drive, Watkinsville, GA 30677 | Voted |
Ashfaq Ahmad Sial | 01/01/1976 | 2275 Harperfield Way, Bogart, GA 30622 | Voted |
Ashley Carol Strickland | 01/01/1990 | 3430 Mars Hill Road, Watkinsville, GA 30677 | Voted |
Ashley Carter Bradford | 01/01/1994 | 1050 Long Creek Drive, Watkinsville, GA 30677 | Didn't Vote |
Ashley Grantham Luke | 01/01/1978 | 1230 Serenbe Ct Court, Watkinsville, GA 30677 | Didn't Vote |
Ashley Henderson Bennett | 01/01/1993 | 1031 Canyon Creek Road, Watkinsville, GA 30677 | Voted |
Ashley Kathy Goolsby | 01/01/1984 | 1230 Grayson Ln Lane, Watkinsville, GA 30677 | Didn't Vote |
Ashley Leigh Carithers | 01/01/1981 | 1201 Brighton Lane, Bogart, GA 30622 | Didn't Vote |
Ashley Margaret Allen | 01/01/2001 | 1090 Laurel Pointe, Watkinsville, GA 30677 | Voted |
Ashley Martz Farquhar | 01/01/1986 | 1151 Canyon Creek Rd Road, Watkinsville, GA 30677 | Voted |
Ashley Nell Reid | 01/01/2000 | 1071 Joie Dr Drive, Watkinsville, GA 30677 | Voted |
Ashley Nicole Stewart | 01/01/1987 | 3094 Orchard Walk, Watkinsville, GA 30677 | Voted |
Ashley Turner Barnett | 01/01/1982 | 1480 Fitzgerald W Lane, Watkinsville, GA 30677 | Voted |
Ashley Welborn Hart | 01/01/1985 | 1081 Oaklake Trl Trail, Watkinsville, GA 30677 | Voted |
Ashmita Jayaram Shah | 01/01/1980 | 1010 Liberty Way, Watkinsville, GA 30677 | Voted |
Ashraf M. Khuffash | 01/01/1971 | 1210 Livingston Trl Trail, Bogart, GA 30622 | Voted |
Asif Mian Qadri | 01/01/1968 | 1081 Allegheny Lane, Watkinsville, GA 30677 | Voted |
Athanasios Samaras | 01/01/1967 | 1849 Blackstone Way, Watkinsville, GA 30677 | Voted |
Atika Sajjad Cheema | 01/01/1980 | 2899 Orchard Walk, Watkinsville, GA 30677 | Didn't Vote |
Aubrey Lester Fogle | 01/01/1952 | 1080 Forrest Hills Drive, Watkinsville, GA 30677 | Voted |
Audrey Annette Lynn Brock | 01/01/1986 | 1460 Harperfield Way, Bogart, GA 30622 | Didn't Vote |
Audrey Salley Russo | 01/01/1988 | 1041 Fox Glen Dr Drive, Watkinsville, GA 30677 | Voted |
Austen Ray Justice | 01/01/1993 | 2720 Malcom Bridge Road, Bogart, GA 30622 | Voted |
Austin Chase Boswell | 01/01/2000 | 1171 Victoria Cross, Watkinsville, GA 30677 | Didn't Vote |
Austin Tyler Marx | 01/01/1993 | 1020 Lakeside Court, Watkinsville, GA 30677 | Voted |
Ava Leanne Sloan | 01/01/2001 | 1031 Rosewood Trl Trail, Watkinsville, GA 30677 | Voted |
Ava Maclay Dove | 01/01/1998 | 1444 Wood Fern Way, Bogart, GA 30622 | Voted |
Avery Elizabeth Dewitt | 01/01/1999 | 1110 Grey Drive, Watkinsville, GA 30677 | Voted |
Avery Meghan Harris | 01/01/2000 | 1020 W W Canyon Creek Ct Court, Watkinsville, GA 30677 | Voted |
Avi Dipak Patel | 01/01/1999 | 1381 Shenandoah Drive, Watkinsville, GA 30677 | Voted |
Aya Alhaj | 01/01/1987 | 1420 Binghampton Circle, Bogart, GA 30622 | Didn't Vote |
Aye Mon Mon Htun | 01/01/1987 | 1051 Oaklake Cir Circle, Watkinsville, GA 30677 | Voted |
Ayun Kim | 01/01/1994 | 1370 Julian Drive, Watkinsville, GA 30677 | Didn't Vote |
Bailey Rey Chastain | 01/01/1998 | 1061 Chambers Court, Watkinsville, GA 30677 | Voted |
Barbara Ann Franklin | 01/01/1942 | 1031 Millstone Terrace, Watkinsville, GA 30677 | Voted |
Barbara Ann Tuggle | 01/01/1941 | 1857 Cambridge Square, Watkinsville, GA 30677 | Voted |
