GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clarke County welcomed 13,951 students during the 2022-23 school year. Among them, multiracial students comprised 4.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 22 schools in Clarke County, Foothills Charter High School (Central Office - Athens) recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 130 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Cleveland Road Elementary School | 11% | 26 | 239 |
Timothy Elementary School | 9% | 42 | 477 |
Barnett Shoals Elementary School | 9% | 37 | 421 |
Whit Davis Road Elementary School | 9% | 33 | 368 |
Hilsman Middle School | 7% | 42 | 604 |
Clarke Middle School | 6% | 41 | 693 |
Oglethorpe Avenue Elementary School | 6% | 30 | 509 |
Foothills Charter High School (Central Office - Athens) | 5% | 130 | 2,603 |
Clarke Central High School | 5% | 88 | 1,765 |
Gaines Elementary School | 5% | 22 | 459 |
Chase Street Elementary School | 5% | 21 | 433 |
Barrow Elementary School | 5% | 19 | 395 |
Cedar Shoals High School | 4% | 55 | 1,392 |
Fowler Drive Elementary School | 4% | 13 | 337 |
Winterville Elementary School | 4% | 12 | 323 |
Howard B. Stroud Elementary School | 4% | 12 | 306 |
Alps Road Elementary School | 4% | 11 | 287 |
Classic City High School | 4% | 0 | 22 |
Burney-Harris-Lyons Middle School | 3% | 21 | 716 |
Whitehead Road Elementary School | 3% | 18 | 611 |
Coile Middle School | 2% | 12 | 633 |
Judia Jackson Harris Elementary | 1% | 3 | 358 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE