GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clarke County welcomed 13,951 students during the 2022-23 school year. Among them, Black students comprised 43.4% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Clarke County, Foothills Charter High School (Central Office - Athens) recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 911 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Alps Road Elementary School | 79% | 226 | 287 |
Classic City High School | 79% | 17 | 22 |
Howard B. Stroud Elementary School | 71% | 217 | 306 |
Gaines Elementary School | 69% | 316 | 459 |
Hilsman Middle School | 58% | 350 | 604 |
Whit Davis Road Elementary School | 49% | 180 | 368 |
Cedar Shoals High School | 48% | 668 | 1,392 |
Barnett Shoals Elementary School | 48% | 202 | 421 |
Clarke Middle School | 46% | 318 | 693 |
Coile Middle School | 46% | 291 | 633 |
Burney-Harris-Lyons Middle School | 42% | 300 | 716 |
Winterville Elementary School | 42% | 135 | 323 |
Clarke Central High School | 41% | 723 | 1,765 |
Barrow Elementary School | 41% | 161 | 395 |
Cleveland Road Elementary School | 41% | 97 | 239 |
Oglethorpe Avenue Elementary School | 39% | 198 | 509 |
Timothy Elementary School | 39% | 186 | 477 |
Fowler Drive Elementary School | 37% | 124 | 337 |
Foothills Charter High School (Central Office - Athens) | 35% | 911 | 2,603 |
Whitehead Road Elementary School | 35% | 213 | 611 |
Chase Street Elementary School | 34% | 147 | 433 |
Judia Jackson Harris Elementary | 22% | 78 | 358 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE