GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clarke County welcomed 13,951 students during the 2022-23 school year. Among them, Asian students comprised 1.2% of the student body to be the second least represented ethnicity in the county.
Among the 22 schools in Clarke County, Clarke Central High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 35 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Barrow Elementary School | 6% | 23 | 395 |
Timothy Elementary School | 3% | 14 | 477 |
Clarke Central High School | 2% | 35 | 1,765 |
Burney-Harris-Lyons Middle School | 2% | 14 | 716 |
Clarke Middle School | 2% | 13 | 693 |
Cleveland Road Elementary School | 2% | 4 | 239 |
Foothills Charter High School (Central Office - Athens) | 1% | 26 | 2,603 |
Cedar Shoals High School | 1% | 13 | 1,392 |
Whitehead Road Elementary School | 1% | 6 | 611 |
Hilsman Middle School | 1% | 6 | 604 |
Oglethorpe Avenue Elementary School | 1% | 5 | 509 |
Chase Street Elementary School | 1% | 4 | 433 |
Barnett Shoals Elementary School | 1% | 4 | 421 |
Alps Road Elementary School | 1% | 2 | 287 |
Coile Middle School | 0% | 0 | 633 |
Gaines Elementary School | 0% | 0 | 459 |
Whit Davis Road Elementary School | 0% | 0 | 368 |
Judia Jackson Harris Elementary | 0% | 0 | 358 |
Fowler Drive Elementary School | 0% | 0 | 337 |
Winterville Elementary School | 0% | 0 | 323 |
Howard B. Stroud Elementary School | 0% | 0 | 306 |
Classic City High School | 0% | 0 | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE