GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Jackson County welcomed 15,323 students during the 2022-23 school year. Among them, multiracial students comprised 4.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 18 schools in Jackson County, West Jackson Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 91 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
East Jackson Elementary School | 7% | 38 | 557 |
West Jackson Middle School | 6% | 91 | 1,525 |
Jefferson Academy | 6% | 56 | 935 |
North Jackson Elementary School | 6% | 37 | 624 |
Commerce Middle School | 6% | 31 | 527 |
Commerce Elementary School | 6% | 17 | 285 |
West Jackson Elementary School | 5% | 57 | 1,144 |
Jefferson Elementary School | 5% | 40 | 804 |
South Jackson Elementary School | 5% | 31 | 631 |
East Jackson Middle School | 5% | 27 | 551 |
Jackson County High School | 4% | 72 | 1,814 |
East Jackson Comprehensive High School | 4% | 52 | 1,323 |
Jefferson High School | 4% | 48 | 1,205 |
Gum Springs Elementary School | 4% | 42 | 1,060 |
Jefferson Middle School | 4% | 40 | 1,005 |
Commerce Primary | 4% | 17 | 428 |
Commerce High School | 3% | 15 | 504 |
Maysville Elementary School | 3% | 12 | 401 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE