GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Jackson County welcomed 15,323 students during the 2022-23 school year. Among them, Black students comprised 8% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Jackson County, Jackson County High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 181 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
North Jackson Elementary School | 12% | 74 | 624 |
Commerce Elementary School | 12% | 34 | 285 |
Jackson County High School | 10% | 181 | 1,814 |
Commerce Middle School | 10% | 52 | 527 |
Commerce High School | 10% | 50 | 504 |
West Jackson Elementary School | 9% | 102 | 1,144 |
South Jackson Elementary School | 9% | 56 | 631 |
Commerce Primary | 9% | 38 | 428 |
West Jackson Middle School | 8% | 122 | 1,525 |
East Jackson Comprehensive High School | 8% | 105 | 1,323 |
Jefferson High School | 8% | 96 | 1,205 |
Jefferson Middle School | 8% | 80 | 1,005 |
East Jackson Middle School | 7% | 38 | 551 |
Jefferson Academy | 6% | 56 | 935 |
Jefferson Elementary School | 6% | 48 | 804 |
Gum Springs Elementary School | 5% | 53 | 1,060 |
East Jackson Elementary School | 4% | 22 | 557 |
Maysville Elementary School | 3% | 12 | 401 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE