GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 15,323 students attending Jackson County schools, 69% were white. Hispanic students were the second most common ethnicity, making up 15.7% of Jackson County student body.
In the previous school year, white students were also the most common group in Jackson County, representing 71.3% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 5.6% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
South Jackson Elementary School | White | 68% | 631 |
Jackson County High School | White | 66% | 1,814 |
East Jackson Comprehensive High School | White | 66% | 1,323 |
Jefferson High School | White | 77% | 1,205 |
West Jackson Elementary School | White | 62% | 1,144 |
Gum Springs Elementary School | White | 77% | 1,060 |
Jefferson Middle School | White | 78% | 1,005 |
Jefferson Academy | White | 77% | 935 |
Jefferson Elementary School | White | 77% | 804 |
North Jackson Elementary School | White | 51% | 624 |
East Jackson Middle School | White | 65% | 551 |
Commerce Middle School | White | 65% | 527 |
Commerce High School | White | 70% | 504 |
Commerce Primary School | White | 68% | 428 |
Maysville Elementary School | White | 73% | 401 |
Commerce Elementary School | White | 66% | 285 |
West Jackson Middle School | White | 62% | 1,525 |
East Jackson Elementary School | White | 74% | 557 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE