GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 14,303 students attending Barrow County schools, 49.2% were white. Hispanic students were the second most common ethnicity, making up 25.3% of Barrow County student body.
In the previous school year, white students were also the most common group in Barrow County, representing 52% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 3.1% when compared to the previous year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Apalachee High School | White | 47% | 1,862 |
Winder-Barrow High School | White | 51% | 1,705 |
Barrow Arts and Sciences Academy | White | 58% | 1,030 |
Russell Middle School | White | 49% | 936 |
Kennedy Elementary School | White | 39% | 885 |
Yargo Elementary School | White | 42% | 864 |
Haymon-Morris Middle School | White | 47% | 809 |
Bethlehem Elementary School | White | 58% | 773 |
Holsenbeck Elementary School | White | 53% | 773 |
Westside Middle School | White | 40% | 742 |
Statham Elementary School | White | 52% | 735 |
Auburn Elementary School | White | 49% | 718 |
Bear Creek Middle School | White | 49% | 676 |
Bramlett Elementary School | White | 60% | 625 |
Winder Elementary School | White | 41% | 623 |
County Line Elementary School | White | 57% | 547 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE