GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 13,951 students attending Clarke County schools, 43.4% were African American. White students were the second most common ethnicity, making up 25.5% of Clarke County student body.
In the previous school year, African American students were also the most common group in Clarke County, representing 44.9% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.2% when compared to the previous year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Classic City High School | African American | 79% | 22 |
Coile Middle School | African American | 46% | 633 |
Whit Davis Road Elementary School | African American | 49% | 368 |
Judia Jackson Harris Elementary School | Hispanic | 72% | 358 |
Fowler Drive Elementary School | Hispanic | 49% | 337 |
Winterville Elementary School | African American | 42% | 323 |
Howard B. Stroud Elementary School | African American | 71% | 306 |
Foothills Charter High School (Central Office - Athens) | White | 45% | 2,603 |
Clarke Central High School | African American | 41% | 1,765 |
Cedar Shoals High School | African American | 48% | 1,392 |
Burney-Harris-Lyons Middle School | African American | 42% | 716 |
Clarke Middle School | African American | 46% | 693 |
Whitehead Road Elementary School | Hispanic | 43% | 611 |
Hilsman Middle School | African American | 58% | 604 |
Oglethorpe Avenue Elementary School | African American | 39% | 509 |
Timothy Elementary School | African American | 39% | 477 |
Gaines Elementary School | African American | 69% | 459 |
Chase Street Elementary School | White | 52% | 433 |
Barnett Shoals Elementary School | African American | 48% | 421 |
Alps Road Elementary School | African American | 79% | 287 |
Cleveland Road Elementary School | African American | 41% | 239 |
Barrow Elementary School | African American | 41% | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE