GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white students made up 69% of the student body, the largest percentage in Jackson County schools, followed by Hispanic students with 15.7%, 8% African American students, 4.7% multiracial students, 2.5% Asian students and 0.1% American Indian or Alaska Native students.
Jackson County High School stood out with the highest enrollment among Jackson County's 18 schools in the 2022-23 cycle, welcoming 1,814 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Jackson County High School | 1,613 | 1,814 | 12.5% |
West Jackson Middle School | 1,398 | 1,525 | 9.1% |
East Jackson Comprehensive High School | 1,286 | 1,323 | 2.9% |
Jefferson High School | 1,179 | 1,205 | 2.2% |
West Jackson Elementary School | 1,034 | 1,144 | 10.6% |
Gum Springs Elementary School | 1,006 | 1,060 | 5.4% |
Jefferson Middle School | 1,013 | 1,005 | -0.8% |
Jefferson Academy | 910 | 935 | 2.7% |
Jefferson Elementary School | 845 | 804 | -4.9% |
South Jackson Elementary School | 603 | 631 | 4.6% |
North Jackson Elementary School | 518 | 624 | 20.5% |
East Jackson Elementary School | 511 | 557 | 9% |
East Jackson Middle School | 522 | 551 | 5.6% |
Commerce Middle School | 517 | 527 | 1.9% |
Commerce High School | 479 | 504 | 5.2% |
Commerce Primary School | 427 | 428 | 0.2% |
Maysville Elementary School | 390 | 401 | 2.8% |
Commerce Elementary School | 263 | 285 | 8.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE