GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.9% of the county's student body, while the other 49.1% were girls.
Data also showed that white students made up 49.2% of the student body, the largest percentage in Barrow County schools, followed by Hispanic students with 25.3%, 14.6% African American students, 5.9% multiracial students and 4.5% Asian students.
Apalachee High School stood out with the highest enrollment among Barrow County's 16 schools in the 2022-23 cycle, welcoming 1,862 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Apalachee High School | 1,868 | 1,862 | -0.3% |
Winder-Barrow High School | 1,808 | 1,705 | -5.7% |
Barrow Arts and Sciences Academy | 812 | 1,030 | 26.8% |
Russell Middle School | 922 | 936 | 1.5% |
Kennedy Elementary School | 863 | 885 | 2.5% |
Yargo Elementary School | 850 | 864 | 1.6% |
Haymon-Morris Middle School | 825 | 809 | -1.9% |
Bethlehem Elementary School | 733 | 773 | 5.5% |
Holsenbeck Elementary School | 707 | 773 | 9.3% |
Westside Middle School | 746 | 742 | -0.5% |
Statham Elementary School | 703 | 735 | 4.6% |
Auburn Elementary School | 656 | 718 | 9.5% |
Bear Creek Middle School | 640 | 676 | 5.6% |
Bramlett Elementary School | 635 | 625 | -1.6% |
Winder Elementary School | 569 | 623 | 9.5% |
County Line Elementary School | 540 | 547 | 1.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE