Athens - Clarke County issued the following announcement on Jan. 7.
The following changes will be effective January 1st, 2022:
- All application forms have been updated and are available on our website now on the Applications and Forms page: https://www.accgov.com/793/81042/Applications-Fees
While the applications may look unchanged, some of the required information may be different. Please take a close look at the new applications to ensure they are properly completed.
- Final Plats will now only require 3 hard copies for submittal, instead of the 4 or 5 copies based on public sewer/water availability.
- All Zoning Permits for New Single-Family Constructions and Additions greater than 50% will require digital versions which will be accepted via CD or flash drive when submitting the application and hard copies. Submittals will not be considered complete and will not be reviewed until this digital copy is received.
- All Zoning Permits will only require 1 scaled copy of site plans and architectural elevations (when required)
- Most application fees have increased by $5 in order to recover a portion of the operating costs associated with the technological upgrades that have been made. Please see table below for those changes; new fee amounts are highlighted in blue.
Subject | Current Fee / Unit | New Fee |
General Business | ||
Community Garden Application | $50.00/$10 renewal | No Change |
Home Occupation Application | $20.00 | No Change |
Neighborhood Notification Registration Form | $0.00 | No Change |
Prescribed Grazing Application | $20.00 | No Change |
Sign Review Application | $20.00 | $25.00 |
Zoning Verification Request - Simple | $20.00 | $25.00 |
Zoning Verification Request - Comprehensive | $50.00 | $55.00 |
Construction/Development | ||
Changes to Approved Permit Plans | $50.00 | $55.00 |
Concept Review | $50.00 | $55.00 |
Demolition / Relocation Review - Non-Exempt | $85.00 | $90.00 |
Demolition / Relocation Review - Exempt | $20.00 | $25.00 |
Environmental Areas Permit | $20.00 | $25.00 |
Planning Department Inspection | $50.00 | No Change |
Plans Review Application / Plans Review Handbook | See Plans Review Fee Calculator | See Plans Review Fee Calculator |
Revision Submittal Form | $20.00 | $25.00
(except plans review) |
Timber Harvesting Notification | $0.00 | No Change |
Tree Management Plan Application | $60.00 | $65.00 |
Telecommunication Facility Registration | $30.00 | $35.00 |
Temporary Telecommunication Facility Permit | $100.00 | $105.00 |
Zoning Permit - new single family & additions over 50% | $75.00 | $80.00 |
Zoning Permit - all other work | $20.00 | $25.00 |
Billboard Application | $20.00 | $25.00 |
Plats/Subdivisions | ||
Preliminary Plat | $100 plus $10 per lot | No Change |
Final Plat - Four lots or less | $75 plus $30 per lot | No Change |
Final Plat - More than four lots | $150 plus $30 per lot | No Change |
Subdivision Site Review | See Plans Review Fee Calculator | See Plans Review Fee Calculator |
Boards & Commissions | ||
Appeals of Appointed Board Rulings | $100.00 | $150.00 |
Hearings Board | ||
Variance - Community Tree Management | $200.00 | $225.00 |
Variance - Flood Protection | $200.00 | $225.00 |
Variance - Flood plain & Riparian Buffer Areas | $200.00 | $225.00 |
Variance - Signs | $200.00 | $225.00 |
Variance - Zoning & Development Standards | $200.00 | $225.00 |
Variance - Storm Water Management Standards | $200.00 | $225.00 |
Variance - Waiver - Forest Management Activity | $200.00 | $225.00 |
Historic Preservation Commission | ||
Certificate of Appropriateness - Staff Review | $20.00 | $25.00 |
Certificate of Appropriateness - Minor Projects | $50.00 | $55.00 |
Certificate of Appropriateness - Moderate | $150.00 | $155.00 |
Certificate of Appropriateness - Major Projects | $500.00 | $505.00 |
Conceptual Preliminary Design Review | $0.00 | No Change |
Historic Preservation Tax Freeze Application | $50.00 | No Change |
Planning Commission | ||
Planned Development Application | $1,400.00 | $1,600.00 |
Rezone Application - Type I | $1,250.00 | $1,300.00 |
Rezone Application - Type II | $600.00 | $650.00 |
Special Use Application - Type I | $1,250.00 | $1,350.00 |
Special Use Application - Type II | $750.00 | $850.00 |
Variance Application | $200.00 | $225.00 |
Alternative Compliance Application - Type III | $150.00 | No Change |
Concept Review Application - Type III | $150.00 | No Change |
Administrative Action Application | $50.00 | No Change |
Pre-Application Conference | $0.00 | No Change |
Zoning Verification Requests - Simple | $20.00 | $25.00 |
Zoning Verification Requests - Comprehensive | $50.00 | $55.00 |
Thank you for your continued business and we look forward to serving you in the future!
Original source can be found here.