GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clarke County welcomed 13,951 students during the 2022-23 school year. Among them, white students comprised 25.5% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Clarke County, Foothills Charter High School (Central Office - Athens) recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,171 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Chase Street Elementary School | 52% | 225 | 433 |
Foothills Charter High School (Central Office - Athens) | 45% | 1,171 | 2,603 |
Barrow Elementary School | 41% | 161 | 395 |
Timothy Elementary School | 39% | 186 | 477 |
Clarke Middle School | 35% | 242 | 693 |
Barnett Shoals Elementary School | 30% | 126 | 421 |
Whit Davis Road Elementary School | 27% | 99 | 368 |
Clarke Central High School | 25% | 441 | 1,765 |
Cleveland Road Elementary School | 24% | 57 | 239 |
Oglethorpe Avenue Elementary School | 22% | 111 | 509 |
Hilsman Middle School | 21% | 126 | 604 |
Winterville Elementary School | 21% | 67 | 323 |
Whitehead Road Elementary School | 17% | 103 | 611 |
Burney-Harris-Lyons Middle School | 16% | 114 | 716 |
Cedar Shoals High School | 13% | 180 | 1,392 |
Classic City High School | 13% | 2 | 22 |
Fowler Drive Elementary School | 9% | 30 | 337 |
Gaines Elementary School | 7% | 32 | 459 |
Coile Middle School | 6% | 37 | 633 |
Alps Road Elementary School | 6% | 17 | 287 |
Judia Jackson Harris Elementary | 5% | 17 | 358 |
Howard B. Stroud Elementary School | 5% | 15 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE