Robert Burton donated $250 to Richard Dien Winfield during the first quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Richard Dien Winfield’s campaign from the beginning of the year through May 12.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-02 | $300 | David P. Levine |
| 2020-01-02 | $250 | Elizabeth Brient |
| 2020-01-03 | $300 | Dennis Trombatore |
| 2020-01-03 | $500 | Jerold Nashban |
| 2020-01-03 | $270 | Miles Demille |
| 2020-01-03 | $500 | Vrinda Dalmia |
| 2020-01-04 | $3,300 | Alan Ponikvar |
| 2020-01-04 | $250 | Carl Rapp |
| 2020-01-04 | $250 | David Burger |
| 2020-01-08 | $500 | Pt Grier |
| 2020-01-11 | $1,000 | Joshua Cohen |
| 2020-01-13 | $2,800 | David Merrill |
| 2020-01-13 | $500 | Heather Kleiner |
| 2020-01-14 | $250 | Alan Godlas |
| 2020-01-15 | $250 | Ofelia M. Schute |
| 2020-01-17 | $250 | Robert Burton |
| 2020-01-21 | $250 | Alex Halow |
| 2020-01-21 | $1,000 | Hitesh Mehta |
| 2020-01-25 | $300 | Angela Meltzer |
| 2020-01-25 | $300 | Lief Carter |
| 2020-01-27 | $500 | Kenneth Hurwitz |
| 2020-02-03 | $500 | Thomas P. Lauth |
| 2020-02-04 | $250 | Sarah Wright |
| 2020-02-04 | $300 | William Loughner |
| 2020-02-08 | $500 | Jessica Kallenbach |
| 2020-02-08 | $250 | John Holdridge |
| 2020-02-21 | $500 | John Weathers |
| 2020-03-06 | $500 | Ritu Kelly |
| 2020-03-11 | $250 | Heather Kleiner |
| 2020-03-15 | $500 | Pamela Narang |
| 2020-03-29 | $500 | Cynthia Jeness |
| 2020-03-30 | $100 | Jerold Nashban |
| 2020-03-31 | $250 | Lalit Gupta |



