There was no change in the number of registered sex offenders living in Oglethorpe County in July compared to the previous month, according to the Georgia Sex Offenders Registry.
Overall, 59 registered sex offenders were living in the county at the time.
The Registry shows that one of these sex offenders is a sexual predator. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that seven of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Andrew Fred Frost | Not Incarcerated | Sodomy – felony |
| Bobby Gene Gunter | Not Incarcerated | Statutory rape |
| Carlos Antonio West | Incarcerated | Sexual battery against a child under 16 years of age |
| Daniel Scott Hillwick | Not Incarcerated | Molestation of a child |
| Darrick Lamont Hill | Not Incarcerated | Child molestation |
| Daryl Jay North | Not Incarcerated | Sexual misconduct |
| David Jermaine Waller | Incarcerated | Statutory rape |
| Davontae Montez Elder | Not Incarcerated | Statutory rape |
| Demarius Amone Smith | Not Incarcerated | Child molestation |
| Donald Ray Streetman | Not Incarcerated | Child molestation |
| Elton Jerdon Smith | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Frankie L. Echols | Not Incarcerated | Aggravated child molestation |
| Franklin Kennedy Smith | Not Incarcerated | Child molestation |
| Gary Price | Not Incarcerated | Rape 1st degree |
| Gene Renard Davis | Incarcerated | Statutory rape |
| George A. Wilburn | Not Incarcerated | Aggravated child molestation |
| Grady Gene Garrish Jr. | Not Incarcerated | Sexual exploitation of children |
| Grant Scott Cameron | Not Incarcerated | Use of a computer to solicit or lure a child to engage in sexual conduct |
| Harold Coneray Williams | Not Incarcerated | Federal/military sex crime conviction |
| Henry Clayton Johnson | Not Incarcerated | Child molestation |
| Hunter Blake Cowart | Not Incarcerated | Child molestation |
| Ira Elbert New III | Not Incarcerated | Federal/military sex crime conviction |
| Jack Dempsey Fowler | Not Incarcerated | Child molestation |
| James Frank Smith | Not Incarcerated | Possession of child pornography on computer |
| Jeff Michael Tyndell | Not Incarcerated | Cruelty to children |
| Jeffery David Yeargin | Not Incarcerated | Criminal sexual conduct with a person 13 -15, third degree |
| John D. Gilham | Not Incarcerated | Aggravated child molestation |
| John Lee Gresham | Not Incarcerated | Aggravated sodomy |
| Jonathon James Tomasik | Not Incarcerated | Child molestation |
| Joshua B. Spears | Not Incarcerated | Child indecent communication |
| Joshua James Benton | Not Incarcerated | Oral copulation with a person under 16 years of age be an offender over 21 years of age |
| Joshua Tyrone Gresham | Not Incarcerated | Statutory rape |
| Keith Allen McCannon | Not Incarcerated | Child molestation |
| Kelvin Lakeith Hill | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Kevin Michael Lynch | Not Incarcerated | — |
| Lafavion Keyshun Brown | Not Incarcerated | False imprisonment of a minor |
| Lance Monroe Phelps | Not Incarcerated | Enticing a child for indecent purposes |
| Lawrence Sheridan Jr. | Not Incarcerated | Aggravated felonious sexual assault |
| Lorenzo Shelton | Incarcerated | Rape |
| Michael David Fleming | Not Incarcerated | Aggravated assault with an intent to rape |
| Morgan Kelby Andrews | Not Incarcerated | Federal/military sex crime conviction |
| Nathan Daniel Smith | Not Incarcerated | Child molestation |
| Nicholas Wayne Harrison | Not Incarcerated | Child molestation |
| Norman Anthony Pugh | Incarcerated | Child molestation |
| Philip Andrew Anderson | Not Incarcerated | Child molestation |
| Phillip Mark David | Incarcerated | Child molestation |
| Richard Dorian Mitchell | Not Incarcerated | Rape |
| Richard Lee Jones | Not Incarcerated | Child molestation |
| Ronald Henry Long | Not Incarcerated | Cruelty to children |
| Samuel Roy Wilbanks | Not Incarcerated | Aggravated child molestation |
| Tanner Reese Suarez | Not Incarcerated | Criminal attempt to commit a felony |
| Timothy Scott Ogle | Not Incarcerated | Enticing a child for indecent purposes |
| Tommy Harrison | Not Incarcerated | Child molestation |
| Travis Zenas Davenport | Incarcerated | Aggravated child molestation |
| Wallace Lynn Dew | Not Incarcerated | Sexual exploitation of children |
| Ward William Currier | Not Incarcerated | Child molestation |
| Willie James Malcolm | Not Incarcerated | Child molestation |
| Willis Craig Gabriel | Not Incarcerated | Child molestation |
| Zachary Dane Turner | Not Incarcerated | Federal/military sex crime conviction |



