There were 2,524 Hispanic students enrolled in Jackson County school in the 2023-24 school year, 4.9% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Jackson County welcomed 15,327 students during the 2023-24 school year. Among them, Hispanic students comprised 16.5% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Jackson County, Jackson County High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 390 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| North Jackson Elementary School | 29% | 200 | 693 |
| West Jackson Elementary School | 24% | 288 | 1,203 |
| East Jackson Comprehensive High School | 22% | 298 | 1,358 |
| Jackson County High School | 19% | 390 | 2,054 |
| Commerce Middle School | 19% | 106 | 562 |
| Maysville Elementary School | 19% | 82 | 436 |
| South Jackson Elementary School | 18% | 115 | 641 |
| East Jackson Middle School | 18% | 98 | 549 |
| Commerce High School | 18% | 96 | 535 |
| Commerce Primary | 18% | 76 | 424 |
| West Jackson Middle School | 17% | 148 | 872 |
| Commerce Elementary School | 16% | 45 | 284 |
| East Jackson Elementary School | 14% | 84 | 601 |
| Gum Springs Elementary School | 11% | 121 | 1,101 |
| Jefferson Middle School | 10% | 98 | 985 |
| Jefferson Elementary School | 10% | 79 | 793 |
| Jefferson High School | 9% | 114 | 1,277 |
| Jefferson Academy | 9% | 86 | 959 |



