There were 632 Asian students enrolled in Barrow County school in the 2023-24 school year, 1.6% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Barrow County welcomed 14,115 students during the 2023-24 school year. Among them, Asian students comprised 4.5% of the student body to be the second least represented ethnicity in the county.
Among the 16 schools in Barrow County, Winder-Barrow High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 91 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Barrow Arts and Sciences Academy | 7% | 64 | 916 |
| Russell Middle School | 6% | 58 | 982 |
| Bramlett Elementary School | 6% | 38 | 645 |
| Winder-Barrow High School | 5% | 91 | 1,832 |
| Westside Middle School | 5% | 38 | 762 |
| Holsenbeck Elementary School | 5% | 37 | 752 |
| Kennedy Elementary School | 5% | 34 | 693 |
| Auburn Elementary School | 5% | 33 | 668 |
| Apalachee High School | 4% | 76 | 1,919 |
| Statham Elementary School | 4% | 28 | 715 |
| Bethlehem Elementary School | 4% | 23 | 598 |
| County Line Elementary School | 4% | 21 | 545 |
| Haymon-Morris Middle School | 3% | 28 | 946 |
| Yargo Elementary School | 3% | 22 | 743 |
| Bear Creek Middle School | 3% | 22 | 736 |
| Winder Elementary School | 3% | 19 | 663 |


