Barrow County School District enrolled 14,764 students in the 2024-25 school year, 0.2% more than the previous year, according to reports from the Georgia Department of Education.
Of all students enrolled in the 2024-25 school year, 51% were male, and 49% were female.
Data also showed that most of the students were white, representing 45% of the Barrow County School District’s total enrollment.
Barrow County School District roughly covers 17 schools within Barrow County and has a main office in Winder.
Among the 17 schools in the district, Apalachee High School recorded the highest enrollment of 1,916 students in the 2024-25 school year.
As of 2026, Georgia had an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change |
|---|---|---|---|
| 616 | 649 | 5.4% | |
| Apalachee High School | 1,919 | 1,916 | -0.2% |
| Auburn Elementary School | 668 | 618 | -7.5% |
| Barrow Arts and Sciences Academy | 916 | 948 | 3.5% |
| Bear Creek Middle School | 736 | 757 | 2.9% |
| Bethlehem Elementary School | 598 | 591 | -1.2% |
| Bramlett Elementary School | 645 | 604 | -6.4% |
| County Line Elementary School | 545 | 537 | -1.5% |
| Haymon-Morris Middle School | 946 | 982 | 3.8% |
| Holsenbeck Elementary School | 752 | 761 | 1.2% |
| Kennedy Elementary School | 693 | 727 | 4.9% |
| Russell Middle School | 982 | 978 | -0.4% |
| Statham Elementary School | 715 | 709 | -0.8% |
| Westside Middle School | 762 | 797 | 4.6% |
| Winder Elementary School | 663 | 617 | -6.9% |
| Winder-Barrow High School | 1,832 | 1,825 | -0.4% |
| Yargo Elementary School | 743 | 748 | 0.7% |
Information in this article was obtained from the Georgia Department of Education. The source data can be found here.


