There were 10,261 white students enrolled in Jackson County school in the 2023-24 school year, 2.9% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Jackson County welcomed 15,327 students during the 2023-24 school year. Among them, white students comprised 67% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Jackson County, Jackson County High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,273 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Jefferson Middle School | 77% | 758 | 985 |
| Jefferson Academy | 76% | 728 | 959 |
| Jefferson Elementary School | 76% | 602 | 793 |
| Jefferson High School | 75% | 957 | 1,277 |
| Gum Springs Elementary School | 75% | 825 | 1,101 |
| East Jackson Elementary School | 71% | 426 | 601 |
| Maysville Elementary School | 70% | 305 | 436 |
| East Jackson Middle School | 69% | 378 | 549 |
| South Jackson Elementary School | 67% | 429 | 641 |
| East Jackson Comprehensive High School | 65% | 882 | 1,358 |
| Commerce High School | 65% | 347 | 535 |
| Commerce Primary | 65% | 275 | 424 |
| Commerce Elementary School | 64% | 181 | 284 |
| West Jackson Middle School | 63% | 549 | 872 |
| Jackson County High School | 62% | 1,273 | 2,054 |
| Commerce Middle School | 62% | 348 | 562 |
| West Jackson Elementary School | 56% | 673 | 1,203 |
| North Jackson Elementary School | 47% | 325 | 693 |



