There were 14 Native American students enrolled in Clarke County school in the 2023-24 school year, 100% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Clarke County welcomed 13,205 students during the 2023-24 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 22 schools in Clarke County, Timothy Elementary School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of five students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Native American Students | Total Native American Students | Total enrollment |
|---|---|---|---|
| Timothy Elementary School | 1% | 5 | 523 |
| Gaines Elementary School | 1% | 4 | 465 |
| Judia Jackson Harris Elementary | 1% | 3 | 344 |
| Winterville Elementary School | 1% | 2 | 293 |
| Clarke Central High School | 0% | 0 | 1,825 |
| Foothills Charter High School (Central Office – Athens) | 0% | 0 | 1,717 |
| Cedar Shoals High School | 0% | 0 | 1,491 |
| Burney-Harris-Lyons Middle School | 0% | 0 | 732 |
| Clarke Middle School | 0% | 0 | 668 |
| Hilsman Middle School | 0% | 0 | 606 |
| Coile Middle School | 0% | 0 | 597 |
| Whitehead Road Elementary School | 0% | 0 | 594 |
| Oglethorpe Avenue Elementary School | 0% | 0 | 492 |
| Chase Street Elementary School | 0% | 0 | 449 |
| Barnett Shoals Elementary School | 0% | 0 | 446 |
| Barrow Elementary School | 0% | 0 | 395 |
| Whit Davis Road Elementary School | 0% | 0 | 350 |
| Fowler Drive Elementary School | 0% | 0 | 347 |
| Howard B. Stroud Elementary School | 0% | 0 | 308 |
| Alps Road Elementary School | 0% | 0 | 281 |
| Cleveland Road Elementary School | 0% | 0 | 234 |
| Classic City High School | 0% | 0 | 48 |


