There were 3,872 Hispanic students enrolled in Barrow County school in the 2023-24 school year, 7.2% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Barrow County welcomed 14,115 students during the 2023-24 school year. Among them, Hispanic students comprised 27.4% of the student body to be the second most represented ethnicity in the county.
Among the 16 schools in Barrow County, Apalachee High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 594 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| Westside Middle School | 37% | 281 | 762 |
| Kennedy Elementary School | 33% | 228 | 693 |
| Auburn Elementary School | 33% | 220 | 668 |
| Apalachee High School | 31% | 594 | 1,919 |
| Winder Elementary School | 29% | 192 | 663 |
| Yargo Elementary School | 27% | 200 | 743 |
| Bethlehem Elementary School | 27% | 161 | 598 |
| County Line Elementary School | 27% | 147 | 545 |
| Winder-Barrow High School | 26% | 476 | 1,832 |
| Russell Middle School | 26% | 255 | 982 |
| Haymon-Morris Middle School | 26% | 245 | 946 |
| Holsenbeck Elementary School | 26% | 195 | 752 |
| Bear Creek Middle School | 26% | 191 | 736 |
| Bramlett Elementary School | 25% | 161 | 645 |
| Barrow Arts and Sciences Academy | 20% | 183 | 916 |
| Statham Elementary School | 20% | 143 | 715 |



