There were 1,300 Black students enrolled in Jackson County school in the 2023-24 school year, 6.6% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Jackson County welcomed 15,327 students during the 2023-24 school year. Among them, Black students comprised 8.5% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Jackson County, Jackson County High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 205 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| North Jackson Elementary School | 15% | 103 | 693 |
| Commerce High School | 12% | 64 | 535 |
| Commerce Elementary School | 11% | 31 | 284 |
| Jackson County High School | 10% | 205 | 2,054 |
| Jefferson High School | 10% | 127 | 1,277 |
| West Jackson Elementary School | 10% | 120 | 1,203 |
| South Jackson Elementary School | 10% | 64 | 641 |
| West Jackson Middle School | 9% | 78 | 872 |
| Commerce Middle School | 9% | 50 | 562 |
| Commerce Primary | 9% | 38 | 424 |
| East Jackson Comprehensive High School | 7% | 95 | 1,358 |
| Jefferson Middle School | 7% | 68 | 985 |
| East Jackson Middle School | 7% | 38 | 549 |
| Gum Springs Elementary School | 6% | 66 | 1,101 |
| Jefferson Academy | 6% | 57 | 959 |
| Jefferson Elementary School | 6% | 47 | 793 |
| East Jackson Elementary School | 6% | 36 | 601 |
| Maysville Elementary School | 3% | 13 | 436 |



