There were 156 Asian students enrolled in Clarke County school in the 2023-24 school year, 7.7% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Clarke County welcomed 13,205 students during the 2023-24 school year. Among them, Asian students comprised 1.2% of the student body to be the second least represented ethnicity in the county.
Among the 22 schools in Clarke County, Clarke Central High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 36 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Barrow Elementary School | 7% | 27 | 395 |
| Timothy Elementary School | 3% | 15 | 523 |
| Clarke Central High School | 2% | 36 | 1,825 |
| Clarke Middle School | 2% | 13 | 668 |
| Foothills Charter High School (Central Office – Athens) | 1% | 17 | 1,717 |
| Cedar Shoals High School | 1% | 14 | 1,491 |
| Burney-Harris-Lyons Middle School | 1% | 7 | 732 |
| Hilsman Middle School | 1% | 6 | 606 |
| Whitehead Road Elementary School | 1% | 5 | 594 |
| Oglethorpe Avenue Elementary School | 1% | 4 | 492 |
| Chase Street Elementary School | 1% | 4 | 449 |
| Barnett Shoals Elementary School | 1% | 4 | 446 |
| Alps Road Elementary School | 1% | 2 | 281 |
| Cleveland Road Elementary School | 1% | 2 | 234 |
| Coile Middle School | 0% | 0 | 597 |
| Gaines Elementary School | 0% | 0 | 465 |
| Whit Davis Road Elementary School | 0% | 0 | 350 |
| Fowler Drive Elementary School | 0% | 0 | 347 |
| Judia Jackson Harris Elementary | 0% | 0 | 344 |
| Howard B. Stroud Elementary School | 0% | 0 | 308 |
| Winterville Elementary School | 0% | 0 | 293 |
| Classic City High School | 0% | 0 | 48 |



