There were 5,748 Black students enrolled in Clarke County school in the 2023-24 school year, 5.1% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Clarke County welcomed 13,205 students during the 2023-24 school year. Among them, Black students comprised 43.5% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Clarke County, Clarke Central High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 730 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| Classic City High School | 79% | 37 | 48 |
| Alps Road Elementary School | 78% | 219 | 281 |
| Gaines Elementary School | 71% | 330 | 465 |
| Howard B. Stroud Elementary School | 71% | 218 | 308 |
| Hilsman Middle School | 55% | 333 | 606 |
| Barnett Shoals Elementary School | 48% | 214 | 446 |
| Cedar Shoals High School | 47% | 700 | 1,491 |
| Cleveland Road Elementary School | 46% | 107 | 234 |
| Clarke Middle School | 45% | 300 | 668 |
| Coile Middle School | 43% | 256 | 597 |
| Burney-Harris-Lyons Middle School | 42% | 307 | 732 |
| Whit Davis Road Elementary School | 42% | 147 | 350 |
| Fowler Drive Elementary School | 42% | 145 | 347 |
| Timothy Elementary School | 41% | 214 | 523 |
| Winterville Elementary School | 41% | 120 | 293 |
| Clarke Central High School | 40% | 730 | 1,825 |
| Barrow Elementary School | 38% | 150 | 395 |
| Foothills Charter High School (Central Office – Athens) | 37% | 635 | 1,717 |
| Oglethorpe Avenue Elementary School | 35% | 172 | 492 |
| Whitehead Road Elementary School | 34% | 201 | 594 |
| Chase Street Elementary School | 33% | 148 | 449 |
| Judia Jackson Harris Elementary | 19% | 65 | 344 |


