Bruce A. Lambrecht donated $250 to Thomas Earl Emmer Jr. from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Thomas Earl Emmer Jr.’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-25 | $37,500 | Barbara A. Anderson |
| 1 | 2019-03-25 | $37,500 | Rollis H. Anderson |
| 3 | 2019-06-10 | $25,000 | Raymond G. Ames |
| 3 | 2019-08-28 | $25,000 | Donald G. Oren |
| 5 | 2019-06-10 | $15,000 | Bruce Hendry |
| 5 | 2019-09-17 | $15,000 | Patrick E. Lynch |
| 7 | 2019-03-18 | $10,000 | Lawrence A. Waite |
| 7 | 2019-05-28 | $10,000 | Raanan A. Agus |
| 7 | 2019-06-05 | $10,000 | Donald G. Oren |
| 7 | 2019-08-16 | $10,000 | Howard C. Root |
| 7 | 2019-10-03 | $10,000 | Louis Fors Hill |
| 7 | 2019-12-23 | $10,000 | Raymond Ames |
| 13 | 2019-06-10 | $5,600 | Gregory R. Page |
| 13 | 2019-10-15 | $5,600 | Mark Davis |
| 13 | 2019-12-23 | $5,600 | Alfred A. Iversen |
| 16 | 2019-02-01 | $5,000 | Louis F. Hill |
| 16 | 2019-06-05 | $5,000 | Beverly J. Oren |
| 16 | 2019-08-22 | $5,000 | Kristine Erickson |
| 16 | 2019-08-22 | $5,000 | Ronald Erickson |
| 16 | 2019-10-15 | $5,000 | Raymond Ames |
| 16 | 2019-12-04 | $5,000 | Christine Schwarman |
| 16 | 2019-12-04 | $5,000 | Stephen Schwarzman |
| 16 | 2019-12-31 | $5,000 | Stanley S. Hubbard |
| 24 | 2019-03-11 | $3,000 | Joseph Novogratz |
| 24 | 2019-10-08 | $3,000 | Richard Pogin |
| 26 | 2019-03-31 | $2,800 | Daniel R. Pearson |
| 26 | 2019-05-07 | $2,800 | Lewis Topper |
| 26 | 2019-06-05 | $2,800 | Robert E. Haselow |
| 26 | 2019-09-09 | $2,800 | Brian P. Short |
| 26 | 2019-09-09 | $2,800 | Clifford I. Anderson |
| 26 | 2019-09-24 | $2,800 | Robert E. Haselow |
| 26 | 2019-12-31 | $2,800 | George E. Anderson |
| 33 | 2019-02-25 | $2,700 | Robert E. Haselow |
| 33 | 2019-02-28 | $2,700 | Dennis Frandsen |
| 33 | 2019-03-11 | $2,700 | Ellis Naegele |
| 36 | 2019-10-25 | $2,500 | Michael B. McGowan |
| 37 | 2019-02-28 | $2,000 | Walter F. Broich |
| 37 | 2019-03-25 | $2,000 | Philip J. Lindau Jr. |
| 37 | 2019-05-28 | $2,000 | Daniel G. Klein |
| 37 | 2019-09-03 | $2,000 | Steven Rice |
| 37 | 2019-09-24 | $2,000 | Anton Lazzaro |
| 37 | 2019-12-23 | $2,000 | Carl Casale |
| 43 | 2019-05-14 | $1,500 | Derek Smith |
| 43 | 2019-05-14 | $1,500 | Glenn Reicin |
| 43 | 2019-05-14 | $1,500 | Laurence Smith |
| 43 | 2019-05-14 | $1,500 | Michael Liberman |
| 43 | 2019-05-14 | $1,500 | Raanan A. Agus |
| 43 | 2019-05-14 | $1,500 | Richard Rush |
| 43 | 2019-05-14 | $1,500 | Sander Gerber |
| 43 | 2019-05-14 | $1,500 | Scott Pearl |
| 43 | 2019-05-14 | $1,500 | Steve Sussman |
| 43 | 2019-05-14 | $1,500 | William Friedland |
| 43 | 2019-05-22 | $1,500 | Ari Samuel |
| 54 | 2019-02-25 | $1,000 | Gerald O’Brien |
| 54 | 2019-02-28 | $1,000 | Peter J. Hafiz |
| 54 | 2019-03-11 | $1,000 | Alvin E. McQuinn |
| 54 | 2019-05-08 | $1,000 | Edgar Gerald O’Brien |
| 54 | 2019-05-14 | $1,000 | Steven Price |
| 54 | 2019-05-28 | $1,000 | Eric B. Haehn |
| 54 | 2019-06-05 | $1,000 | Peter J. Hafiz |
| 54 | 2019-06-05 | $1,000 | Richard Pogin |
| 54 | 2019-07-09 | $1,000 | Harry G. McNeely Jr. |
| 54 | 2019-08-28 | $1,000 | Gary C. Janisch |
| 54 | 2019-08-28 | $1,000 | Thomas H. Becken |
| 54 | 2019-08-30 | $1,000 | Thomas P. Lowe |
| 54 | 2019-09-03 | $1,000 | Gerry Knight |
| 54 | 2019-09-17 | $1,000 | Richard A. Lockridge |
| 54 | 2019-09-24 | $1,000 | Warren Staley |
| 54 | 2019-10-03 | $1,000 | Elam Baer |
| 54 | 2019-10-15 | $1,000 | Philip Lindau Jr. |
| 54 | 2019-12-04 | $1,000 | Kelly Griffin |
| 54 | 2019-12-18 | $1,000 | Thomas P. Lowe |
| 54 | 2019-12-23 | $1,000 | Allen R. Arvig |
| 54 | 2019-12-23 | $1,000 | Gerard S. Knight |
| 54 | 2019-12-23 | $1,000 | John E. Wren |
| 54 | 2019-12-23 | $1,000 | Steven Rice |
| 54 | 2019-12-23 | $1,000 | Thomas H. Becken |
| 78 | 2019-02-25 | $750 | John T. Forstrom |
| 79 | 2019-02-01 | $500 | James R. Anderson |
| 79 | 2019-02-19 | $500 | Bruce Hendry |
| 79 | 2019-02-19 | $500 | Robert McCullough |
| 79 | 2019-02-19 | $500 | Roseann C. Faber |
| 79 | 2019-02-25 | $500 | Christopher J. Delaforest |
| 79 | 2019-02-25 | $500 | Gerard S. Knight |
| 79 | 2019-02-25 | $500 | Leland J. Frankman |
| 79 | 2019-02-25 | $500 | Mary Ann M. Christensen |
| 79 | 2019-02-25 | $500 | Molly C. Cronin |
| 79 | 2019-02-25 | $500 | Thomas H. Becken |
| 79 | 2019-02-28 | $500 | Orville D. Johnson |
| 79 | 2019-02-28 | $500 | William H. Lurton |
| 79 | 2019-03-11 | $500 | Jay C. Palda |
| 79 | 2019-03-18 | $500 | Keith A. Franklin |
| 79 | 2019-05-09 | $500 | Sandra T. Hornig |
| 79 | 2019-05-28 | $500 | Thomas H. Becken |
| 79 | 2019-06-05 | $500 | Allen R. Arvig |
| 79 | 2019-06-05 | $500 | Donna K. Ramsay |
| 79 | 2019-06-05 | $500 | Gerard S. Knight |
| 79 | 2019-06-10 | $500 | Christopher J. Delaforest |
| 79 | 2019-06-10 | $500 | Robert W. Nuss |
| 79 | 2019-06-10 | $500 | Wayne Elam |

