A new bill authored by State Rep. Houston Gaines, focused on boosting transparency for Georgia public educational institutions’ foreign funds, received approval from both chambers, according to the Georgia State House.
The measure secured passage in both chambers as of Wednesday, March 18, earning a House vote of 139-16 and a Senate vote of 31-20.
The legislation, filed as HB1379 on Feb. 18, 2026, during the 158th General Assembly’s regular session, carries the official name: ‘Foreign Funding Transparency and Accountability Act; enact.’
Below is an overview based on the bill text with some clarifications to summarize its key aspects.
The Foreign Funding Transparency and Accountability Act requires Georgia’s public education entities, including universities, technical colleges, and public schools, to submit semiannual disclosures starting in 2027 for all funding from foreign sources. These required reports, delivered to the attorney general and the Department of Accounts and Audits, must present data on the amounts, nature, sources, and purposes of these funds, list all foreign donors, and attach related contracts. Enhanced details are needed concerning any funding linked to foreign governments, companies, or individuals the state designates as concerning, outlining any impact on curriculum, research, or employment and guaranteeing protections for academic freedom and cybersecurity. Most reporting will be made public online after sensitive portions are redacted. The law exempts tuition payments and associated fees made by individuals or families, takes effect July 1, 2026, and repeals prior code for foreign funding disclosure as of Jan. 1, 2027.
In the House, voting resulted in 42 Democrats and 97 Republicans supporting the bill, with 16 Democrats voting against.
Over in the Senate, the measure passed with support from one Democrat and 30 Republicans, while 20 Democrats opposed it.
Co-sponsors included Rep. John Carson (Republican-46th), Rep. Brent Cox (Republican-28th), Rep. Tim Fleming (Republican-114th), and two additional members.
Gaines is a University of Georgia graduate with a bachelor’s degree.
A Republican, Gaines began representing Georgia’s 120th House District in 2023, following Trey Rhodes.
Gov. Brian Kemp signed the bill into law on Tuesday, May 12.
In Georgia, the legislative process typically begins when a lawmaker collaborates with the Office of Legislative Counsel to draft legislation, often initiated by constituents. The bill is then introduced with the chamber’s clerk or secretary, read for the first time, and assigned to committee for consideration. If it advances, it returns to the floor for further reading, debate, and a chamber vote. If the same version passes both chambers—or a unified version emerges from a conference committee—the bill is sent to the governor, who has six days while in session or 40 days post-adjournment (Sine Die) to act. The Georgia General Assembly convenes annually for 40 legislative days beginning the second Monday in January.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Solomon Adesanya | Democrat | 43rd | Nea |
| Segun Adeyina | Democrat | 110th | Yea |
| Kimberly Alexander | Democrat | 66th | Excused |
| Akbar Ali | Democrat | 106th | Nea |
| Victor Anderson | Republican | 10th | Yea |
| Michelle Au | Democrat | 50th | Yea |
| Sylvia Wayfer Baker | Democrat | 64th | Not Voting |
| Bethany Ballard | Republican | 147th | Yea |
| Imani Barnes | Democrat | 86th | Excused |
| Carter Barrett | Republican | 24th | Yea |
| Matt Barton | Republican | 5th | Yea |
| Debra Bazemore | Democrat | 69th | Yea |
| Arlene Beckles | Democrat | 96th | Yea |
| Eric Bell | Democrat | 75th | Yea |
| Bryce Berry | Democrat | 56th | Nea |
| Shaw Blackmon | Republican | 146th | Yea |
| Josh Bonner | Republican | 73rd | Yea |
| Debbie Buckner | Democrat | 137th | Yea |
| James Burchett | Republican | 176th | Yea |
| Rhonda Burnough | Democrat | 77th | Nea |
| Jon Burns | Republican | 159th | Not Voting |
| Charlice Byrd | Republican | 20th | Yea |
| Mike Cameron | Republican | 1st | Yea |
| Beth Camp | Republican | 135th | Yea |
| Lisa Campbell | Democrat | 35th | Yea |
| Joe Campbell | Republican | 171st | Yea |
| Park Cannon | Democrat | 58th | Excused |
| Chas Cannon | Republican | 172nd | Yea |
| Kasey Carpenter | Republican | 4th | Yea |
| John Carson | Republican | 46th | Yea |
| Doreen Carter | Democrat | 93rd | Yea |
| Johnny Chastain | Republican | 7th | Yea |
| Mike Cheokas | Republican | 151st | Yea |
| David Clark | Republican | 100th | Yea |
| Jasmine Clark | Democrat | 108th | Yea |
| Rob Clifton | Republican | 131st | Yea |
| Sharon Cooper | Republican | 45th | Yea |
| John Corbett | Republican | 174th | Yea |
| Brent Cox | Republican | 28th | Yea |
| Omari Crawford | Democrat | 89th | Yea |
| Clint Crowe | Republican | 118th | Yea |
| Terry Cummings | Democrat | 39th | Yea |
| Viola Davis | Democrat | 87th | Nea |
| Robert Dawson | Democrat | 65th | Yea |
| Buddy DeLoach | Republican | 167th | Yea |
| Katie Dempsey | Republican | 13th | Yea |
| Robert Dickey | Republican | 134th | Yea |
| Sandy Donatucci | Republican | 105th | Yea |
| Demetrius Douglas | Democrat | 78th | Yea |
| Saira Draper | Democrat | 90th | Yea |
| Karla Drenner | Democrat | 85th | Excused |
| Matt Dubnik | Republican | 29th | Yea |
| Emory Dunahoo | Republican | 31st | Yea |
| Chuck Efstration | Republican | 104th | Yea |
| Ginny Ehrhart | Republican | 36th | Yea |
| Chris Erwin | Republican | 32nd | Yea |
| Stacey Evans | Democrat | 57th | Excused |
| Bill Fincher | Republican | 23rd | Yea |
| Tim Fleming | Republican | 114th | Yea |
| Robert Flournoy | Democrat | 74th | Yea |
| Jaclyn Ford | Republican | 170th | Yea |
| Lehman Franklin | Republican | 160th | Yea |
| Spencer Frye | Democrat | 122nd | Nea |
| Houston Gaines | Republican | 120th | Yea |
| Matthew Gambill | Republican | 15th | Yea |
| Carl Gilliard | Democrat | 162nd | Excused |
| Eric Gisler | Democrat | 121st | Yea |
| Lydia Glaize | Democrat | 67th | Yea |
| Gerald Greene | Republican | 154th | Yea |
| Floyd Griffin | Democrat | 149th | Excused |
| Joseph Gullett | Republican | 19th | Yea |
| Stan Gunter | Republican | 8th | Yea |
| Leesa Hagan | Republican | 156th | Yea |
| Matt Hatchett | Republican | 155th | Yea |
| Lee Hawkins | Republican | 27th | Yea |
| Tangie Herring | Democrat | 145th | Yea |
| Scott Hilton | Republican | 48th | Yea |
| Bill Hitchens | Republican | 161st | Not Voting |
| Scott Holcomb | Democrat | 101st | Yea |
| Betsy Holland | Democrat | 54th | Excused |
| El-Mahdi Holly | Democrat | 116th | Nea |
| Soo Hong | Republican | 103rd | Yea |
| Mitchell Horner | Republican | 3rd | Yea |
| Jutt Howard | Republican | 71st | Yea |
| Karlton Howard | Democrat | 129th | Yea |
| David Huddleston | Republican | 72nd | Yea |
| Carolyn Hugley | Democrat | 141st | Yea |
| Derrick Jackson | Democrat | 68th | Nea |
| Mack Jackson | Democrat | 128th | Yea |
| Edna Jackson | Democrat | 165th | Yea |
| Rick Jasperse | Republican | 11th | Yea |
| David Jenkins | Republican | 136th | Yea |
| Todd Jones | Republican | 25th | Yea |
| Jan Jones | Republican | 47th | Yea |
| Sheila Jones | Democrat | 60th | Yea |
| Anissa Jones | Democrat | 143rd | Yea |
| Noelle Kahaian | Republican | 81st | Yea |
| Trey Kelley | Republican | 16th | Yea |
| Dar’shun Kendrick | Democrat | 95th | Excused |
| John LaHood | Republican | 175th | Yea |
| Rob Leverett | Republican | 123rd | Yea |
| Regina Lewis-Ward | Democrat | 115th | Excused |
| Marvin Lim | Democrat | 98th | Nea |
| Eddie Lumsden | Republican | 12th | Yea |
| Karen Lupton | Democrat | 83rd | Nea |
| Chuck Martin | Republican | 49th | Yea |
| Reynaldo “Rey” Martinez | Republican | 111th | Yea |
| Karen Mathiak | Republican | 82nd | Yea |
| Danny Mathis | Republican | 133rd | Yea |
| Dewey McClain | Democrat | 109th | Nea |
| Derrick McCollum | Republican | 30th | Yea |
| Lauren McDonald III | Republican | 26th | Yea |
| Mekyah McQueen | Democrat | 61st | Excused |
| Steven Meeks | Republican | 178th | Yea |
| Tanya F. Miller | Democrat | 62nd | Yea |
| Billy Mitchell | Democrat | 88th | Yea |
| Martin Momtahan | Republican | 17th | Yea |
| Angela Moore | Democrat | 91st | Excused |
| L.C. Myles | Democrat | 126th | Yea |
| Yasmin Neal | Democrat | 79th | Yea |
| Kimberly New | Republican | 40th | Yea |
| Mark Newton | Republican | 127th | Yea |
| Gabe Okoye | Democrat | 102nd | Excused |
| Phil Olaleye | Democrat | 59th | Yea |
| Mary Margaret Oliver | Democrat | 84th | Excused |
| Angie O’Steen | Republican | 169th | Yea |
| Esther Panitch | Democrat | 51st | Yea |
| Miriam Paris | Democrat | 142nd | Yea |
| Sam Park | Democrat | 107th | Yea |
| Butch Parrish | Republican | 158th | Yea |
| Don Parsons | Republican | 44th | Yea |
| Holt Persinger | Republican | 119th | Yea |
| Jesse Petrea | Republican | 166th | Yea |
| Alan Powell | Republican | 33rd | Yea |
| Brian Prince | Democrat | 132nd | Yea |
| Tremaine Teddy Reese | Democrat | 140th | Excused |
| Matt Reeves | Republican | 99th | Yea |
| Trey Rhodes | Republican | 124th | Yea |
| Carmen Rice | Republican | 139th | Yea |
| Gary Richardson | Republican | 125th | Yea |
| Jason Ridley | Republican | 6th | Yea |
| Jordan Ridley | Republican | 22nd | Yea |
| Shea Roberts | Democrat | 52nd | Yea |
| Ruwa Romman | Democrat | 97th | Nea |
| Steven Sainz | Republican | 180th | Yea |
| David Sampson | Democrat | 153rd | Not Voting |
| Gabriel Sanchez | Democrat | 42nd | Nea |
| Mary Ann Santos | Democrat | 117th | Yea |
| Kim Schofield | Democrat | 63rd | Nea |
| Mitchell Scoggins | Republican | 14th | Yea |
| Sandra Scott | Democrat | 76th | Nea |
| Devan Seabaugh | Republican | 34th | Yea |
| Dexter Sharper | Democrat | 177th | Yea |
| Deborah Silcox | Republican | 53rd | Yea |
| Tyler Paul Smith | Republican | 18th | Yea |
| Michael Smith | Democrat | 41st | Yea |
| Lynn Smith | Republican | 70th | Yea |
| Vance Smith | Republican | 138th | Yea |
| Ron Stephens | Republican | 164th | Yea |
| Patty Marie Stinson | Democrat | 150th | Excused |
| Steve Tarvin | Republican | 2nd | Yea |
| Rhonda Taylor | Democrat | 92nd | Excused |
| Darlene Taylor | Republican | 173rd | Yea |
| Brad Thomas | Republican | 21st | Yea |
| Rick Townsend | Republican | 179th | Yea |
| Long Tran | Democrat | 80th | Yea |
| Vacant | — | — | Not Voting |
| Vacant | — | — | Not Voting |
| Vacant | — | — | Not Voting |
| Will Wade | Republican | 9th | Yea |
| Dale Washburn | Republican | 144th | Yea |
| Bill Werkheiser | Republican | 157th | Yea |
| Anne Allen Westbrook | Democrat | 163rd | Nea |
| David Wilkerson | Democrat | 38th | Yea |
| Mary Frances Williams | Democrat | 37th | Not Voting |
| Al Williams | Democrat | 168th | Yea |
| Noel Williams, Jr. | Republican | 148th | Yea |
| Bruce Williamson | Republican | 112th | Yea |
| Inga Willis | Democrat | 55th | Yea |
| Bill Yearta | Republican | 152nd | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| John Albers | Republican | 56th | Yea |
| Jason Anavitarte | Republican | 31st | Yea |
| Lee Anderson | Republican | 24th | Yea |
| Tonya Anderson | Democrat | 43rd | Nea |
| Timothy Bearden | Republican | 30th | Yea |
| Matt Brass | Republican | 6th | Yea |
| Max Burns | Republican | 23rd | Yea |
| Bill Cowsert | Republican | 46th | Yea |
| Gail Davenport | Democrat | 17th | Nea |
| Jason T. Dickerson | Republican | 21st | Yea |
| Clint Dixon | Republican | 45th | Yea |
| Greg Dolezal | Republican | 27th | Yea |
| Drew Echols | Republican | 49th | Yea |
| Frank Ginn | Republican | 47th | Yea |
| Steve Gooch | Republican | 51st | Yea |
| Russ Goodman | Republican | 8th | Yea |
| Sonya Halpern | Democrat | 39th | Yea |
| Marty Harbin | Republican | 16th | Excused |
| Ed Harbison | Democrat | 15th | Nea |
| Sally Harrell | Democrat | 40th | Nea |
| Bo Hatchett | Republican | 50th | Yea |
| Billy Hickman | Republican | 4th | Yea |
| Mike Hodges | Republican | 3rd | Yea |
| Jaha Howard | Democrat | 35th | Nea |
| Chuck Hufstetler | Republican | 52nd | Yea |
| Kim Jackson | Democrat | 41st | Nea |
| Donzella James | Democrat | 28th | Nea |
| Emanuel Jones | Democrat | 10th | Nea |
| Harold Jones II | Democrat | 22nd | Nea |
| RaShaun Kemp | Democrat | 38th | Nea |
| Kay Kirkpatrick | Republican | 32nd | Yea |
| David Lucas | Democrat | 26th | Nea |
| Derek Mallow | Democrat | 2nd | Nea |
| Randal Mangham | Democrat | 55th | Nea |
| Josh McLaurin | Democrat | 14th | Nea |
| Steven McNeel | Republican | 18th | Yea |
| Nikki Merritt | Democrat | 9th | Nea |
| Nan Orrock | Democrat | 36th | Nea |
| Elena Parent | Democrat | 44th | Nea |
| Chuck Payne | Republican | 54th | Yea |
| Sheikh Rahman | Democrat | 5th | Nea |
| Michael ‘Doc’ Rhett | Democrat | 33rd | Nea |
| Randy Robertson | Republican | 29th | Yea |
| Ed Setzler | Republican | 37th | Yea |
| Freddie Powell Sims | Democrat | 12th | Excused |
| Shawn Still | Republican | 48th | Yea |
| Brian Strickland | Republican | 42nd | Excused |
| Carden Summers | Republican | 13th | Yea |
| Blake Tillery | Republican | 19th | Yea |
| Vacant | — | — | Not Voting |
| Vacant | — | — | Not Voting |
| Larry Walker, III | Republican | 20th | Yea |
| Ben Watson | Republican | 1st | Yea |
| Sam Watson | Republican | 11th | Yea |
| Kenya Wicks | Democrat | 34th | Nea |
| Rick Williams | Republican | 25th | Yea |
Information in this article was obtained from the Georgia State House. The source data can be found here.



