There were 882 multiracial students enrolled in Barrow County school in the 2023-24 school year, 4.1% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Barrow County welcomed 14,115 students during the 2023-24 school year. Among them, multiracial students comprised 6.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 16 schools in Barrow County, Apalachee High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 95 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| Yargo Elementary School | 9% | 66 | 743 |
| Auburn Elementary School | 9% | 60 | 668 |
| Winder Elementary School | 9% | 59 | 663 |
| Statham Elementary School | 8% | 57 | 715 |
| Westside Middle School | 7% | 53 | 762 |
| Kennedy Elementary School | 7% | 48 | 693 |
| County Line Elementary School | 7% | 38 | 545 |
| Russell Middle School | 6% | 58 | 982 |
| Haymon-Morris Middle School | 6% | 56 | 946 |
| Holsenbeck Elementary School | 6% | 45 | 752 |
| Bear Creek Middle School | 6% | 44 | 736 |
| Bramlett Elementary School | 6% | 38 | 645 |
| Apalachee High School | 5% | 95 | 1,919 |
| Winder-Barrow High School | 5% | 91 | 1,832 |
| Barrow Arts and Sciences Academy | 5% | 45 | 916 |
| Bethlehem Elementary School | 5% | 29 | 598 |


