Alana S. Shepherd donated $250 to John Thomas Graves Jr. from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to John Thomas Graves Jr.’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-01-06 | $750 | Tim Rupli |
| 2019-01-29 | $250 | Robert Craig Schafer |
| 2019-02-12 | $34,000 | Jeferey Cappo |
| 2019-03-04 | $2,000 | Cornelius Dupre II |
| 2019-03-14 | $33,000 | Jeferey Cappo |
| 2019-04-02 | $2,800 | David Allman |
| 2019-04-09 | $500 | Vivian N. Dubose |
| 2019-04-23 | $33,000 | Jeferey Cappo |
| 2019-04-25 | $1,000 | Simon Bloom |
| 2019-05-01 | $250 | Andrea Huels |
| 2019-05-01 | $500 | Christian Bateson |
| 2019-05-01 | $500 | Kelly Asbury |
| 2019-05-05 | $250 | Quill Healey |
| 2019-05-05 | $250 | Ryan Larocca |
| 2019-05-05 | $500 | Valery Voyles |
| 2019-05-07 | $5,600 | Beau Allen |
| 2019-05-07 | $250 | Brenda Smith |
| 2019-05-07 | $1,000 | Brooks Lumpkin |
| 2019-05-07 | $2,000 | Clyde Tuggle |
| 2019-05-07 | $250 | Jeffrey Kunkes |
| 2019-05-07 | $500 | Joseph Ellenberg |
| 2019-05-07 | $250 | Oscar N. Persons |
| 2019-05-07 | $1,000 | Robert Weiner |
| 2019-05-07 | $500 | Tj Callaway |
| 2019-05-08 | $250 | Ray Smith |
| 2019-05-09 | $250 | Anne B. Eldridge |
| 2019-05-13 | $250 | Alana S. Shepherd |
| 2019-05-13 | $250 | Caric Martin |
| 2019-05-13 | $1,000 | Charles L. Davidson III |
| 2019-05-13 | $250 | Cyndae Arrendale |
| 2019-05-13 | $500 | David E. Homrich |
| 2019-05-13 | $2,500 | David M. Ratcliffe |
| 2019-05-13 | $250 | Elizabeth A. Beskin |
| 2019-05-13 | $250 | George W. Butler |
| 2019-05-13 | $2,800 | Jeffrey E. Smith |
| 2019-05-13 | $250 | John E. Whelchel |
| 2019-05-13 | $250 | Margaret A. Wright |
| 2019-05-13 | $1,000 | Saxby C. Chambliss |
| 2019-05-13 | $5,600 | Stephanie L. Stewart |
| 2019-05-17 | $250 | Cf Elliott |
| 2019-05-17 | $500 | Frederick L. Hooper III |
| 2019-05-17 | $250 | Robert J. Taylor IV |
| 2019-05-17 | $2,800 | Thomas D. Bell Jr. |
| 2019-06-11 | $1,000 | Martin Kogon |
| 2019-06-11 | $500 | Philip Cuba |
| 2019-06-12 | $500 | David Hirsh |
| 2019-06-12 | $500 | Morris Horesh |
| 2019-06-12 | $500 | Todd Starr |
| 2019-08-28 | $5,000 | Brand R. Morgan |
| 2019-08-28 | $2,500 | Brent Scarbrough |
| 2019-09-11 | $10,800 | Cynthia Howalt |
| 2019-09-11 | $10,800 | Frederick H. Howalt |
| 2019-09-30 | $10,800 | Brad Cox |



