There were 404 Asian students enrolled in Jackson County school in the 2023-24 school year, 4.9% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Jackson County welcomed 15,327 students during the 2023-24 school year. Among them, Asian students comprised 2.6% of the student body to be the second least represented ethnicity in the county.
Among the 18 schools in Jackson County, Jackson County High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 82 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| West Jackson Middle School | 5% | 43 | 872 |
| Jackson County High School | 4% | 82 | 2,054 |
| Gum Springs Elementary School | 4% | 44 | 1,101 |
| North Jackson Elementary School | 4% | 27 | 693 |
| Jefferson High School | 3% | 38 | 1,277 |
| West Jackson Elementary School | 3% | 36 | 1,203 |
| Jefferson Academy | 3% | 28 | 959 |
| Commerce Middle School | 3% | 16 | 562 |
| Jefferson Middle School | 2% | 19 | 985 |
| Jefferson Elementary School | 2% | 15 | 793 |
| Maysville Elementary School | 2% | 8 | 436 |
| Commerce Primary | 2% | 8 | 424 |
| Commerce Elementary School | 2% | 5 | 284 |
| East Jackson Comprehensive High School | 1% | 13 | 1,358 |
| South Jackson Elementary School | 1% | 6 | 641 |
| East Jackson Elementary School | 1% | 6 | 601 |
| East Jackson Middle School | 1% | 5 | 549 |
| Commerce High School | 1% | 5 | 535 |



