There were 23 health care and social assistance businesses in Barrow County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Barrow County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Barrow County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 23 |
| Accommodation and food services businesses | 16 |
| Construction businesses | 15 |
| Retail trade businesses | 12 |
| Professional, scientific and technical services businesses | 11 |
| Manufacturing businesses | 10 |
| Wholesale trade businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Finance and insurance businesses | 7 |
| Transportation and warehousing businesses | 5 |

