There were 2,103 Black students enrolled in Barrow County school in the 2023-24 school year, 1% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Barrow County welcomed 14,115 students during the 2023-24 school year. Among them, Black students comprised 14.9% of the student body to be the third most represented ethnicity in the county.
Among the 16 schools in Barrow County, Apalachee High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 364 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| Winder Elementary School | 25% | 165 | 663 |
| Yargo Elementary School | 22% | 163 | 743 |
| Apalachee High School | 19% | 364 | 1,919 |
| Haymon-Morris Middle School | 19% | 179 | 946 |
| Statham Elementary School | 17% | 121 | 715 |
| Kennedy Elementary School | 16% | 110 | 693 |
| Winder-Barrow High School | 15% | 274 | 1,832 |
| Westside Middle School | 15% | 114 | 762 |
| Bear Creek Middle School | 14% | 103 | 736 |
| Bethlehem Elementary School | 14% | 83 | 598 |
| Russell Middle School | 12% | 117 | 982 |
| Barrow Arts and Sciences Academy | 11% | 100 | 916 |
| Auburn Elementary School | 11% | 73 | 668 |
| Holsenbeck Elementary School | 8% | 60 | 752 |
| Bramlett Elementary School | 7% | 45 | 645 |
| County Line Elementary School | 6% | 32 | 545 |


